NEICAAA - New England Championships

2000 Cross Country Championship - Men's Sub-Varsity

Oct. 13, 2000, Franklin Park (Boston, MA)

Men's Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results

Men's JV 
 1    1  402  Larry Morrissey   Providence       25:11  5:07
 2    2   78  Byron Gartrell    BostonC          25:54  5:16
 3    3   87  Shawn Wallace     BostonC          26:14  5:20
 4    4  313  Matthew Rodrigue  Maine            26:19  5:21
 5    5  152  Mike Tomlinson    Brown            26:20  5:21
 6    6  298  Paul Phelps       Keene State      26:21  5:21
 7    7  692  Eric Klein        Yale             26:22  5:21
 8    8  218  Colin Ingram      Dartmouth        26:22  5:21
 9    9  261  Matthew Seidel    Havard           26:26  5:22
10   10   74  Christian DeLuke  BostonC          26:27  5:22
11   11  569  John Jacobsen     UMass/Amherst    26:29  5:23
12   12   80  Matt Kootman      BostonC          26:37  5:24
13   13  639  Evan Pilachowski  Vermont          26:40  5:25
14   14  683  Matt Winkler      Williams         26:48  5:27
15   15  131  Matt Crimmin      Brown            26:51  5:27
16   16  310  Justin Maloney    Maine            26:52  5:27
17   17  658  Mitchell Baker    Williams         26:54  5:28
18   18  145  Matt Malachowski  Brown            26:57  5:28
19   19  252  Evan Hudson       Havard           26:59  5:29
20   20  672  Fred Hines        Williams         27:01  5:29
21       591  Eric Sherry       UMass/Lowell     27:04  5:30
22   21  663  Ben Chaffee       Williams         27:05  5:30
23   22  253  Paul Kingston     Havard           27:08  5:31
24   23  632  Eric Eley         Vermont          27:08  5:31
25   24  565  Edward Breen      UMass/Amherst    27:09  5:31
26   25  700  William Starks    Yale             27:11  5:31
27   26   82  Kevin Lyons       BostonC          27:13  5:32
28   27  403  John O'Mara       Providence       27:13  5:32
29   28  151  Jeff Tomlinson    Brown            27:14  5:32
30   29  673  Tim Karpoff       Williams         27:17  5:32
31   30  212  Geoff Atkinson    Dartmouth        27:19  5:33
32   31  139  Sam Jacobson      Brown            27:22  5:33
33   32   50  Jim Kastranos     Bentley          27:25  5:34
34   33  660  Shamus Brady      Williams         27:25  5:34
35   34  150  Landon Schmitt    Brown            27:28  5:35
36   35   51  Mike Killiam      Bentley          27:29  5:35
37   36  196  Adam Fitzgerald   Conn College     27:32  5:36
38   37  659  Zach Blume        Williams         27:35  5:36
39   38  283  David Ames        Keene State      27:35  5:36
40   39  574  David Prasse      UMass/Amherst    27:36  5:36
41   40  246  Taylor Banks      Havard           27:37  5:37
42   41  306  Pearce Creasman   Maine            27:38  5:37
43   42  521  Jacob Berman      Tufts            27:39  5:37
44   43  686  Max Chafkin       Yale             27:44  5:38
45   44  285  Andrew Bonner     Keene State      27:45  5:38
46   45   47  John Brinegar     Bentley          27:48  5:39
47   46  259  Carlos Rojas      Havard           27:48  5:39
48       674  Eli Lazarus       Williams         27:51  5:39
49   47  691  Michael Gold      Yale             27:51  5:39
50   48  564  Ryan Bourque      UMass/Amherst    27:52  5:39
51   49  287  Casey Cole        Keene State      27:53  5:40
52   50  522  Yee-Huan Cheng    Tufts            27:55  5:40
53       113  Taylor Washburn   Bowdoin          27:55  5:40
54   51  293  Brian Lorimor     Keene State      27:56  5:40
55   52  455  Jeff Webster      SCSU             27:56  5:40
56   53  542  Adam Sharp        Tufts            27:57  5:40
57   54  401  Tim Morris        Providence       27:57  5:41
58   55  376  Matt Botti        Northeastern     27:58  5:41
59   56  633  Sean Gallagher    Vermont          28:00  5:41
60       581  Kevin Dixon       UMass/Lowell     28:00  5:41
61   57  242  James Albertine   Havard           28:01  5:41
62   58  258  John Roberts      Havard           28:01  5:41
63   59  213  Ross Caplett      Dartmouth        28:01  5:41
64       666  Rich Ewenstein    Williams         28:02  5:41
65   60   81  Steve Lester      BostonC          28:02  5:42
66   61  135  Patrick Dudley    Brown            28:02  5:42
67   62  296  Doug Pac          Keene State      28:03  5:42
68   63  225  Stephen Pohlmeyer Dartmouth        28:04  5:42
69   64  190  Ben Brewer        Conn College     28:05  5:42
70   65  487  Jayson Payeur     Springfield      28:07  5:42
71        11  Andrew Schneider  Amherst          28:07  5:43
72   66  545  Michel Stanton-Ge Tufts            28:08  5:43
73       243  Chris Antunes     Havard           28:09  5:43
74   67  572  Daniel Oren       UMass/Amherst    28:11  5:43
75   68  270  Terrill Harris    Holy Cross       28:11  5:43
76   69  546  Matthew Theodoros Tufts            28:11  5:43
77   70  394  Dan Donnelly      Providence       28:12  5:44
78   71  628  Kevin Bouchard-Ha Vermont          28:13  5:44
79       677  Ryan Mc Devitt    Williams         28:13  5:44
80       104  Ryan Gillia       Bowdoin          28:13  5:44
81   72  292  Matt Hjorth       Keene State      28:14  5:44
82   73  302  Jeffery Oliver    Maine            28:15  5:44
83         5  Albert Lee        Amherst          28:16  5:44
84   74  282  Matthew Zogg      Holy Cross       28:18  5:45
85   75  552  Gabe DeLeon       UCONN            28:19  5:45
86       286  Josh Brodie       Keene State      28:21  5:45
87       299  Todd Piper        Keene State      28:23  5:46
88       374  Stephen Tarwacki  New Haven        28:24  5:46
89       670  Neal Hannan       Williams         28:24  5:46
90   76   73  Matt Capstick     BostonC          28:24  5:46
91   77  340  Mike Moran        Middlebury       28:25  5:46
92   78  631  Michael Dimick    Vermont          28:25  5:46
93   79  558  Brian Moles       UCONN            28:27  5:47
94   80  449  Chris Mc Cormack  SCSU             28:29  5:47
95        85  Sean Ruday        BostonC          28:31  5:47
96       102  Kevin Doyle       Bowdoin          28:31  5:48
97   81  635  Matthew Hirschey  Vermont          28:32  5:48
98   82  550  Beresith Adams    UCONN            28:32  5:48
99   83  638  Justin Kenney     Vermont          28:32  5:48
100   84   43  Andrew Philpott   Bates            28:33  5:48
101   85  567  Brian Cronin      UMass/Amherst    28:33  5:48
102   86   67  John Warren       Bentley          28:36  5:48
103   87   41  Tim Miller        Bates            28:37  5:49
104       682  Doug Thunen       Williams         28:38  5:49
105   88  451  Eric Peterson     SCSU             28:39  5:49
106   89  534  Andrew Leavitt    Tufts            28:40  5:49
107   90  191  Matt Buchholz     Conn College     28:40  5:49
108       101  Jason Columbino   Bowdoin          28:44  5:50
109   91  395  Jon Earle         Providence       28:45  5:50
110       661  Nick Brandfon     Williams         28:46  5:50
111        70  Dan Amato         BostonC          28:47  5:51
112   92  303  Judson Cake       Maine            28:49  5:51
113   93  446  Tyson Kaczmarek   SCSU             28:50  5:51
114       643  Chris Vance       Vermont          28:52  5:52
115   94   42  Justin Pagnotta   Bates            28:52  5:52
116   95  537  John Murphy       Tufts            28:53  5:52
117   96  336  Simon Isaacs      Middlebury       28:54  5:52
118       502  Kevin Reno        Stonehill        28:54  5:52
119       367  Kevin Gallagher   New Haven        28:56  5:52
120   97  328  Justin Souey      Merrimack        28:56  5:53
121   98  687  Clinton Dockery   Yale             29:01  5:53
122   99   35  Albert Haber      Bates            29:03  5:54
123  100   66  John Wabiszczewic Bentley          29:07  5:55
124  101  274  Daniel Kirchoff   Holy Cross       29:08  5:55
125  102  317  Patrick Cocoran   Merrimack        29:08  5:55
126  103  391  Steven Wright     Northeastern     29:09  5:55
127  104  280  Michael Scursso   Holy Cross       29:10  5:55
128  105  323  Ian Lesnewski     Merrimack        29:12  5:56
129       375  Brian Yerzak      New Haven        29:13  5:56
130         8  Brett Richey      Amherst          29:14  5:56
131  106  419  Jeff Perry        Quinnipiac       29:15  5:56
132       289  John Donohoe      Keene State      29:15  5:56
133       294  Kevin Mc Grath    Keene State      29:16  5:56
134  107  447  Charles Koch      SCSU             29:16  5:57
135  108  305  Michael Chilly    Maine            29:17  5:57
136  109  268  John Hammen       Holy Cross       29:18  5:57
137  110  469  Dan Pendergast    Southern Maine   29:18  5:57
138  111  411  Richard Brelsford Quinnipiac       29:20  5:57
139  112  229  John Ring         Dartmouth        29:20  5:57
140  113  560  Trevor Sykes      UCONN            29:20  5:57
141        10  Rusty Ryan        Amherst          29:21  5:57
142  114  199  Britt Haselton    Conn College     29:21  5:58
143  115  343  Ryan Richards     Middlebury       29:21  5:58
144  116  192  Jef Burke         Conn College     29:22  5:58
145  117  393  Michael Dolan     Providence       29:23  5:58
146  118  334  Chris Eberly      Middlebury       29:23  5:58
147  119   46  Damon Abanto      Bentley          29:26  5:59
148  120   56  Shaun Merrill     Bentley          29:26  5:59
149  121  187  Eric Washer       Colby            29:27  5:59
150  122  445  Peter Hunt        SCSU             29:29  5:59
151       539  Jonathan Portny   Tufts            29:30  5:59
152       496  Patrick Long      Stonehill        29:30  5:59
153  123  416  Jerry Monaco      Quinnipiac       29:32  6:00
154  124  486  Jon Notary        Springfield      29:32  6:00
155       646  Vince Buccola     Wesleyan         29:33  6:00
156  125  178  Nick Gaubinger    Colby            29:35  6:00
157  126  478  Pete Gillen       Springfield      29:36  6:01
158       527  Frank Giliberti   Tufts            29:37  6:01
159  127  177  Jamie Cowan       Colby            29:37  6:01
160  128  180  Justin Hedge      Colby            29:38  6:01
161        79  Frank Klemovitch  BostonC          29:43  6:02
162  129  384  David Montiero    Northeastern     29:47  6:03
163  130  408  Wes Barrett       Quinnipiac       29:49  6:03
164  131  175  David Clark       Colby            29:50  6:03
165  132  324  Paul Mackay       Merrimack        29:51  6:04
166       523  Zachary Chrisco   Tufts            29:52  6:04
167  133  413  Andrew Gabrell    Quinnipiac       29:54  6:04
168  134  207  Jeff Oviedo       Conn College     29:54  6:04
169       654  Jorge Torres      Wesleyan         29:58  6:05
170  135  461  Seith Differ      Southern Maine   30:00  6:05
171  136  410  Jonathan Bray     Quinnipiac       30:04  6:06
172       142  Michael Kaefrider Brown            30:06  6:07
173  137  482  Rob Jordan        Springfield      30:08  6:07
174  138  205  Jeff Mandell      Conn College     30:09  6:07
175  139  484  Doug Latham       Springfield      30:10  6:07
176  140  441  Joe Zalak         Sacred Heart     30:11  6:08
177  141  490  Sam Scavera       Springfield      30:12  6:08
178       648  Dave Di Valerio   Wesleyan         30:15  6:08
179  142  488  Brian Pearsall    Springfield      30:24  6:10
180  143   37  Trent Lierman     Bates            30:25  6:10
181       664  Eric Daub         Williams         30:34  6:12
182  144  557  Kyle Milliken     UCONN            30:35  6:13
183  145  377  Brian Busanich    Northeastern     30:37  6:13
184  146  329  Abelito Vargas    Merrimack        30:49  6:15
185       492  Matt Bergenholt   Stonehill        30:55  6:17
186  147  337  Michael Kirkland  Middlebury       30:57  6:17
187       369  Derek Mirabilio   New Haven        30:57  6:17
188  148  378  John Celesk       Northeastern     31:02  6:18
189       202  Jordan Klopf      Conn College     31:02  6:18
190  149   16  Pat Cusack        Assumption       31:10  6:20
191  150  436  Joshua Slack      Sacred Heart     31:17  6:21
192  151  439  Nick Whalen       Sacred Heart     31:20  6:22
193  152  474  Jackson White     Southern Maine   31:26  6:23
194  153  442  Ed Beiberrich     SCSU             31:37  6:25
195  154  429  Andrew Erhartic   Sacred Heart     31:37  6:25
196       520  Daniel Barry      Tufts            31:38  6:25
197  155   14  Jeremy Carr       Assumption       31:42  6:26
198  156  467  Jeff Lamirande    Southern Maine   31:43  6:26
199       128  Craig Simons      Brandeis         31:50  6:28
200       479  Josh Hannon       Springfield      32:09  6:32
201       627  Seth Austin       Vermont          32:09  6:32
202       476  Jeff Benoit       Springfield      32:13  6:32
203  157  277  Brett Mc Laughlin Holy Cross       32:21  6:34
204  158  460  Sean Diette       Southern Maine   32:21  6:34
205       130  Sm Wald           Brandeis         32:23  6:34
206       117  Tim Craig         Brandeis         32:36  6:37
207       206  Scott Montemerio  Conn College     32:43  6:39
208  159  431  Paul Herman       Sacred Heart     33:03  6:43
209  160   24  Tim MacLean       Assumption       33:06  6:43
210       198  Kevin Harrington  Conn College     33:17  6:45
211  161   40  Brent Mann        Bates            33:39  6:50
212  162  425  Michael Berluti   Sacred Heart     34:37  7:02
213  163  457  Joey Bouchard     Southern Maine   35:25  7:11
214  164  278  John Murphy       Holy Cross       36:32  7:25
215  165   17  Matt Devanney     Assumption       36:42  7:27
216  166   29  Chad Richard      Assumption       36:49  7:29
217       266  David Bonagura    Holy Cross       38:26  7:48
Copyright NEICAAA – Contact Us