NEICAAA - New England Championships

2001 Cross Country Championship - Men's Varsity

Oct. 12, 2001, Franklin Park (Boston, MA)

Men's Sub-Varsity Results | Women's Varsity Results | Women's Sub-Varsity Results

   1. Providence
             1    2    3    5    6  (17) (28) =    17
           Hamish  Thorpe, Adam Sutton, Dermot  Galvin, Patrick  Moulton,
           Dylan Wykes, Liam Reale, Patrick Guidera
   2. Harvard
             7    8   12   35   47  (86)(143) =   109
           Matthew  Seidel, John  Friedman, Nathan  Shenk-Borig, John Traugott,
           Simon Holmes, Devin  Lyons-Quirk, Alasdair Mclean-Forem
   3. Yale
            11   21   30   39   42  (74)(120) =   143
           Alexis  Surovov, Lucas Meyer, John Reindl, Eric Klein,
           Christopher  Andrew, Josh Yelsey, Robert Dwyer
   4. Boston Universit
            13   14   34   48   59 (106)      =   168
           Jochen  Dieckfoss, Jason Borbet, Paul Ryan, Robert Wong,
           Jordan Jones, John Wiley
   5. Umass/Lowell
            19   38   41   43   56  (80)(104) =   197
           Carl Mease, Kevin Alliette, Eric Sherry, Robert Duffy,
           Brian Lankiewicz, Dan Sawicki, Chris Grange
   6. Boston College
            16   45   51   52   73  (82)(171) =   237
           Colin Wolfe, Byron  Gartrell, Nathan Buttrick, Shawn Wallace,
           Brian  Mahoney, Steven Lester, Matthew Kootman
   7. Dartmouth
            23   49   50   57   64  (85)(177) =   243
           Neal Graves, Zack  Strong, Joe  Shaw, Noah Kaufman,
           Peter  Keenan, Pat Martha, Jeff Arnold
   8. Maine
            20   44   46   61   75 (137)(141) =   246
           Michael Lansing, Benjamin Ray, Joseph Luchini, Andrew Goupee,
           Gabriel  Rivard, Gerald Johnson, Nolan  Tobey
   9. New Hampshire
             4   55   58   62   88 (152)(184) =   267
           Daniel  Hocking, Steve Meinelt, Timothy Wright, Jesse  Marcum,
           Timothy  Perry, Mackenzie  Kilpatrick, Naye Leveille
  10. Tufts
            15   37   65   69  117 (121)(219) =   303
           Aristides Cruz, Benjamin  Smith, Jason Mann, Nathan Brigham,
           Michael  Don, Justin  Lewis, Brian  McNamara
  11. Bowdoin
            25   27   72  105  134 (156)(187) =   363
           Todd Forsgren, Stephen Allison, Jeffreey Rubens, Conor  O'Brien,
           Benjamin  Peisch, Scott  Barbuto, Alexander  Moore
  12. MIT
             9   32   92   96  147 (174)(207) =   376
           Dan  Feldman, Sean  Nolan, Sean  Montgomery, Albert  Liu,
           Brian  Anderson, Ben Schmeckpeper, Carlos  Renjifo
  13. Umass/Amherst
            40   53   66   84  157 (161)(224) =   400
           Michael Pieck, Kevin Ciurtin, Ryan Corbett, David Prasse,
           David  Hantman, Salvatore Nastasi, Colin  Baughman
  14. Keene State
            10   31   68  102  197 (215)      =   408
           Mark Miller, Josh Ferenc, Dave  Bridgewater, Matt St. Germaine,
           Casey  Cole, Scott  Singleton
  15. Williams
            54   63   95  100  125 (146)(164) =   437
           Karl Remsen, Matt Winkler, Neal Hannan, Mitchell Baker,
           Chris Garvin, Zach Blume, Ben Chafee
  16. Bates
            24  101  113  129  138 (245)      =   505
           Justin  Easter, Andrius Staisniunas, Robert  Gomez, Joel Anderson,
           Michael  Downing, John Plimpton
  17. Brown
            83   87   91  122  153 (186)      =   536
           Corey Kunz, Chad Buechel, Patrick Tarpy, Erik Watz,
           Chris Reif, Michael Piche
  18. Southern Connect
            90   94  111  133  136 (165)(204) =   564
           Tim Tuttle, Travis Gale, Allen Hall, Greg Kalinka,
           Brian Farrell, Chris  McCormack, Ken Scott
  19. Amherst
            67  103  127  132  166 (175)(190) =   595
           Matthew Katz, John  Stanton-Ged, Ben  Kozyak, Zeke Phillips,
           Jamaal  Aaron, Michael Page, Rusty  Ryan
  20. USCG
            60   79  108  176  188 (232)      =   611
           Ian Bartonicek, Matt Dowhit, Ken Burgess, Brian Ward,
           David Shuck, Ben Spector
  21. Connecticut Coll
            78  123  128  135  149 (168)      =   613
           David Clayman, Adam  Fitzgerald, Darren Dlugo, Jesse  Efron,
           Tim  Host, Alex  Roe
  22. Brandeis
            26   97  139  151  214 (243)(260) =   627
           Matthew  Griego, Mike Peters, Dilup Sidhu, Daniel Crespin,
           Aaron  Skolnick, David Nathan, Skye  Morse
  23. Vermont
            22  107  131  179  194 (203)      =   633
           Jamie  Carmichael, Peter Raak, Michael  Dimick, Justin  Kenney,
           Chris Van Cot, Lee Stanton
  24. WPI
            81   89  124  154  189 (229)(264) =   637
           William Churchill, Justin  Lutz, James Koniers, Alex  Curry,
           Christopher  Coy, Paul Whitford, Robert  Leonard
  25. Central Connecti
            29  109  142  162  201 (228)(238) =   643
           Matt  Kalinski, Leo  Mayo, Steve Hicks, Mat Cote,
           Kevin  Harrington, Mike  Sharek, Peter  Senick
  26. Bentley
            33   71  178  182  193            =   657
           Jim Kastrenos, Mike  Killam, Dave  O'Grady, John  Brinegar,
           Derek  Watulak
  27. Holy Cross
            18  126  183  192  195 (240)(244) =   714
           Sean McCarthy, Matthew  Karatkewicz, Kevin  Higgins, Michael Lucke,
           Randy  Brodeur, Edward  Hughes, Ryan  Kerrigan
  27. Quinnipiac
            99  119  160  163  173 (185)(210) =   714
           Tim Moylan, Greg Toomey, Rory Cahill, Andrew Sinnott,
           Tom  Martin, Aaron Afarian, Josh Jabaut
  29. Babson
            98  112  145  208  209 (221)(246) =   772
           Chris  Perry, Brian  Gagne, Ben  Dillon, Kevin  Keleher,
           Mike Connelly, Matt  Rowell, Jeremy Stice
  30. New Haven
           115  116  140  155  256 (259)(265) =   782
           Tony Perugini, William  Galpin, Patrick  Schultz, Alexander  McAbee,
           Renaldo Drakes, Brian Yerzak, Peter  Mosko
  31. Colby
            93  150  169  180  212            =   804
           Eric Reinhauer, Justin Sukiennik, Chris Cogbill, Nat  Brown,
           Rich Downing
  32. Springfield
            36  118  191  231  234 (257)(272) =   810
           Bob Maleicka, Eric Kelly, Tom Duggan, Steve  Wilson,
           Mike Notary, Jon Notary, Brian Pearsall
  33. Rhode Island
            76  167  172  196  202 (222)(235) =   813
           Marc LeBlanc, Caleb Lander, John  LaRosa, Chris Tedeschi,
           Jonathon  Mogul, John Soderstrom, Adam Goode
  34. Umass/Dartmouth
            77  144  159  211  247 (250)(269) =   838
           Ahmed  Sharifnoor, Jeffrey Reed, Jeremy  Nute, Jason Vaerwenewyck,
           Corey  Bachand, Ryan Hunt, Patrick Joyce
  35. Stonehill
           130  158  198  199  206 (217)(261) =   891
           Rob Sparkes, Jonathon  Kotulak, Jason Papile, Patrick Long,
           Sean McKeon, Fran Guardabascio, Jim Robinson
  36. UConn
           110  114  200  242  249 (251)(270) =   915
           Ken  Goglas, Patrick Blake, Alex Hudimatch, Brian  Moles,
           Nuno  Monteiro, Gabe  DeLeon, Joel  Legare
  37. Sacred Heart
            70  181  236  254  258 (266)(271) =   999
           Matthew Uzenski, Christopher  Ciparelli, Andrew Renna, William  Figueroa,
           David  Hutter, Brian Wrinkle, Joseph Zalek
  38. Fitchburg
           205  213  218  220  225            =  1081
           Matt Koch, Matt Germaine, Danny Savukoski, Derek  Delanski,
           Ryan  Miller
  39. Northeastern
           148  227  239  248  262 (268)      =  1124
           Scott  Wisnaskas, Steven Carlson, Jon  Litchfield, David Tammaro,
           Adam  Zeisel, Christian  Pimental
  40. Middlebury
           216  223  230  233  237 (241)(253) =  1139
           Mike Mazzotta, Marshall  Greene, Jakub Benes, Simon Issacs,
           Mike Romankiewicz, Morgan Byrne, Mike Unger
  41. Bryant
           170  252  263  273  275 (277)      =  1233
           Jason  Eddy, Adam Greenspan, Peter  Melillo, Nicholas Bronner,
           Randy  Strauch, Matthew  VanKleeck
  42. Assumption
           226  255  267  274  276 (278)(279) =  1298
           Jake  Lukasiewicz, Joe Lepain, Collin  Sullivan, Chris Schulha,
           Pat Cusack, Steve Rice, Sean  Marshall


Men's Results

   PLACE TmPl NO.  NAME               SCHOOL           time  PACE
     1    1  477 Hamish  Thorpe     Providence       24:24  4:57
     2    2  476 Adam Sutton        Providence       24:24  4:57
     3    3  464 Dermot  Galvin     Providence       24:40  5:01
     4    4  423 Daniel  Hocking    New Hampshire    24:45  5:01
     5    5  470 Patrick  Moulton   Providence       24:47  5:02
     6    6  479 Dylan Wykes        Providence       24:52  5:03
     7    7  287 Matthew  Seidel    Harvard          24:53  5:03
     8    8  279 John  Friedman     Harvard          24:56  5:04
     9    9  375 Dan  Feldman       MIT              24:57  5:04
    10   10  325 Mark Miller        Keene State      25:01  5:05
    11   11  681 Alexis  Surovov    Yale             25:03  5:05
    12       563 Ryan Bak           Trinity          25:03  5:05
    13   12  288 Nathan  Shenk-Bori Harvard          25:04  5:05
    14   13  112 Jochen  Dieckfoss  Boston Universit 25:06  5:06
    15   14  110 Jason Borbet       Boston Universit 25:09  5:06
    16   15  575 Aristides Cruz     Tufts            25:09  5:07
    17   16  108 Colin Wolfe        Boston College   25:12  5:07
    18   17  473 Liam Reale         Providence       25:12  5:07
    19   18  303 Sean McCarthy      Holy Cross       25:17  5:08
    20   19  620 Carl Mease         Umass/Lowell     25:20  5:09
    21   20  340 Michael Lansing    Maine            25:23  5:09
    22   21  675 Lucas Meyer        Yale             25:24  5:09
    23   22  598 Jamie  Carmichael  Vermont          25:25  5:10
    24   23  244 Neal Graves        Dartmouth        25:25  5:10
    25   24   49 Justin  Easter     Bates            25:26  5:10
    26   25  126 Todd Forsgren      Bowdoin          25:29  5:11
    27   26  141 Matthew  Griego    Brandeis         25:30  5:11
    28   27  121 Stephen Allison    Bowdoin          25:30  5:11
    29   28  466 Patrick Guidera    Providence       25:35  5:12
    30   29  187 Matt  Kalinski     Central Connecti 25:37  5:12
    31   30  678 John Reindl        Yale             25:37  5:12
    32   31  316 Josh Ferenc        Keene State      25:40  5:13
    33   32  382 Sean  Nolan        MIT              25:40  5:13
    34   33   75 Jim Kastrenos      Bentley          25:42  5:13
    35   34  117 Paul Ryan          Boston Universit 25:45  5:14
    36   35  289 John Traugott      Harvard          25:45  5:14
    37   36  533 Bob Maleicka       Springfield      25:46  5:14
    38   37  592 Benjamin  Smith    Tufts            25:47  5:14
    39   38  610 Kevin Alliette     Umass/Lowell     25:49  5:15
    40   39  671 Eric Klein         Yale             25:49  5:15
    41   40  359 Michael Pieck      Umass/Amherst    25:51  5:15
    42   41  627 Eric Sherry        Umass/Lowell     25:51  5:15
    43   42  665 Christopher  Andre Yale             25:52  5:15
    44   43  614 Robert Duffy       Umass/Lowell     25:52  5:15
    45   44  343 Benjamin Ray       Maine            25:52  5:15
    46   45   97 Byron  Gartrell    Boston College   25:52  5:15
    47   46  341 Joseph Luchini     Maine            25:54  5:16
    48   47  281 Simon Holmes       Harvard          25:55  5:16
    49   48  120 Robert Wong        Boston Universit 25:56  5:16
    50       566 Jim Emord          Trinity          25:59  5:17
    51   49  259 Zack  Strong       Dartmouth        26:00  5:17
    52   50  257 Joe  Shaw          Dartmouth        26:01  5:17
    53   51   95 Nathan Buttrick    Boston College   26:02  5:17
    54   52  107 Shawn Wallace      Boston College   26:02  5:17
    55   53  352 Kevin Ciurtin      Umass/Amherst    26:05  5:18
    56   54  650 Karl Remsen        Williams         26:06  5:18
    57   55  430 Steve Meinelt      New Hampshire    26:06  5:18
    58   56  619 Brian Lankiewicz   Umass/Lowell     26:07  5:18
    59   57  247 Noah Kaufman       Dartmouth        26:08  5:18
    60   58  438 Timothy Wright     New Hampshire    26:08  5:18
    61   59  113 Jordan Jones       Boston Universit 26:09  5:19
    62   60  683 Ian Bartonicek     USCG             26:09  5:19
    63   61  337 Andrew Goupee      Maine            26:09  5:19
    64   62  429 Jesse  Marcum      New Hampshire    26:12  5:19
    65   63  656 Matt Winkler       Williams         26:14  5:20
    66   64  248 Peter  Keenan      Dartmouth        26:14  5:20
    67   65  584 Jason Mann         Tufts            26:15  5:20
    68   66  351 Ryan Corbett       Umass/Amherst    26:16  5:20
    69   67    3 Matthew Katz       Amherst          26:16  5:20
    70   68  314 Dave  Bridgewater  Keene State      26:16  5:20
    71   69  571 Nathan Brigham     Tufts            26:17  5:20
    72   70  510 Matthew Uzenski    Sacred Heart     26:18  5:20
    73   71   76 Mike  Killam       Bentley          26:19  5:21
    74   72  134 Jeffreey Rubens    Bowdoin          26:20  5:21
    75   73  102 Brian  Mahoney     Boston College   26:20  5:21
    76   74  682 Josh Yelsey        Yale             26:21  5:21
    77   75  344 Gabriel  Rivard    Maine            26:21  5:21
    78   76  492 Marc LeBlanc       Rhode Island     26:22  5:21
    79   77  367 Ahmed  Sharifnoor  Umass/Dartmouth  26:22  5:21
    80   78  207 David Clayman      Connecticut Coll 26:23  5:21
    81   79  687 Matt Dowhit        USCG             26:23  5:22
    82   80  626 Dan Sawicki        Umass/Lowell     26:26  5:22
    83   81  658 William Churchill  WPI              26:27  5:22
    84   82  100 Steven Lester      Boston College   26:27  5:22
    85   83  161 Corey Kunz         Brown            26:28  5:22
    86   84  360 David Prasse       Umass/Amherst    26:28  5:23
    87   85  251 Pat Martha         Dartmouth        26:29  5:23
    88   86  282 Devin  Lyons-Quirk Harvard          26:30  5:23
    89   87  154 Chad Buechel       Brown            26:32  5:23
    90   88  432 Timothy  Perry     New Hampshire    26:33  5:23
    91   89  662 Justin  Lutz       WPI              26:33  5:23
    92   90  526 Tim Tuttle         Southern Connect 26:33  5:24
    93   91  169 Patrick Tarpy      Brown            26:34  5:24
    94   92  381 Sean  Montgomery   MIT              26:34  5:24
    95   93  202 Eric Reinhauer     Colby            26:34  5:24
    96   94  517 Travis Gale        Southern Connect 26:35  5:24
    97   95  643 Neal Hannan        Williams         26:35  5:24
    98   96  379 Albert  Liu        MIT              26:35  5:24
    99   97  145 Mike Peters        Brandeis         26:36  5:24
   100   98   33 Chris  Perry       Babson           26:38  5:25
   101   99  721 Tim Moylan         Quinnipiac       26:39  5:25
   102  100  631 Mitchell Baker     Williams         26:39  5:25
   103  101   65 Andrius Staisniuna Bates            26:39  5:25
   104  102  331 Matt St. Germaine  Keene State      26:40  5:25
   105  103   12 John  Stanton-Ged  Amherst          26:40  5:25
   106  104  615 Chris Grange       Umass/Lowell     26:41  5:25
   107  105  132 Conor  O'Brien     Bowdoin          26:41  5:25
   108  106  119 John Wiley         Boston Universit 26:41  5:25
   109  107  604 Peter Raak         Vermont          26:42  5:25
   110  108  685 Ken Burgess        USCG             26:43  5:25
   111  109  189 Leo  Mayo          Central Connecti 26:44  5:26
   112  110  230 Ken  Goglas        UConn            26:44  5:26
   113  111  518 Allen Hall         Southern Connect 26:45  5:26
   114  112   24 Brian  Gagne       Babson           26:47  5:26
   115  113   50 Robert  Gomez      Bates            26:49  5:27
   116  114  226 Patrick Blake      UConn            26:49  5:27
   117  115  444 Tony Perugini      New Haven        26:50  5:27
   118  116  440 William  Galpin    New Haven        26:50  5:27
   119  117  576 Michael  Don       Tufts            26:51  5:27
   120  118  532 Eric Kelly         Springfield      26:51  5:27
   121  119  481 Greg Toomey        Quinnipiac       26:51  5:27
   122  120  666 Robert Dwyer       Yale             26:52  5:27
   123  121  583 Justin  Lewis      Tufts            26:52  5:27
   124  122  172 Erik Watz          Brown            26:53  5:27
   125  123  211 Adam  Fitzgerald   Connecticut Coll 26:53  5:28
   126  124  661 James Koniers      WPI              26:53  5:28
   127  125  642 Chris Garvin       Williams         26:54  5:28
   128  126  298 Matthew  Karatkewi Holy Cross       26:56  5:28
   129  127    5 Ben  Kozyak        Amherst          26:56  5:28
   130  128  209 Darren Dlugo       Connecticut Coll 26:56  5:28
   131  129   44 Joel Anderson      Bates            26:57  5:28
   132  130  562 Rob Sparkes        Stonehill        26:58  5:29
   133  131  599 Michael  Dimick    Vermont          26:59  5:29
   134  132    9 Zeke Phillips      Amherst          26:59  5:29
   135  133  520 Greg Kalinka       Southern Connect 27:01  5:29
   136  134  133 Benjamin  Peisch   Bowdoin          27:01  5:29
   137  135  210 Jesse  Efron       Connecticut Coll 27:03  5:29
   138  136  516 Brian Farrell      Southern Connect 27:04  5:30
   139  137  339 Gerald Johnson     Maine            27:04  5:30
   140  138   48 Michael  Downing   Bates            27:05  5:30
   141  139  147 Dilup Sidhu        Brandeis         27:05  5:30
   142  140  445 Patrick  Schultz   New Haven        27:06  5:30
   143  141  346 Nolan  Tobey       Maine            27:06  5:30
   144  142  186 Steve Hicks        Central Connecti 27:07  5:30
   145  143  283 Alasdair Mclean-Fo Harvard          27:08  5:31
   146  144  366 Jeffrey Reed       Umass/Dartmouth  27:09  5:31
   147  145   31 Ben  Dillon        Babson           27:10  5:31
   148  146  632 Zach Blume         Williams         27:10  5:31
   149  147  370 Brian  Anderson    MIT              27:10  5:31
   150  148  458 Scott  Wisnaskas   Northeastern     27:11  5:31
   151  149  214 Tim  Host          Connecticut Coll 27:11  5:31
   152  150  203 Justin Sukiennik   Colby            27:12  5:31
   153  151  138 Daniel Crespin     Brandeis         27:16  5:32
   154  152  425 Mackenzie  Kilpatr New Hampshire    27:16  5:32
   155  153  167 Chris Reif         Brown            27:17  5:32
   156  154  660 Alex  Curry        WPI              27:18  5:33
   157  155  441 Alexander  McAbee  New Haven        27:19  5:33
   158  156  122 Scott  Barbuto     Bowdoin          27:19  5:33
   159  157  354 David  Hantman     Umass/Amherst    27:19  5:33
   160  158  551 Jonathon  Kotulak  Stonehill        27:20  5:33
   161       392 John Hinchion      Merrimack        27:20  5:33
   162  159  365 Jeremy  Nute       Umass/Dartmouth  27:20  5:33
   163  160  717 Rory Cahill        Quinnipiac       27:21  5:33
   164  161  358 Salvatore Nastasi  Umass/Amherst    27:23  5:34
   165  162  190 Mat Cote           Central Connecti 27:24  5:34
   166  163  480 Andrew Sinnott     Quinnipiac       27:25  5:34
   167  164  636 Ben Chafee         Williams         27:25  5:34
   168  165  522 Chris  McCormack   Southern Connect 27:25  5:34
   169  166    1 Jamaal  Aaron      Amherst          27:26  5:34
   170  167  490 Caleb Lander       Rhode Island     27:26  5:34
   171  168  222 Alex  Roe          Connecticut Coll 27:27  5:34
   172  169  197 Chris Cogbill      Colby            27:28  5:35
   173  170  174 Jason  Eddy        Bryant           27:28  5:35
   174  171   99 Matthew Kootman    Boston College   27:29  5:35
   175  172  491 John  LaRosa       Rhode Island     27:29  5:35
   176  173  719 Tom  Martin        Quinnipiac       27:30  5:35
   177  174  386 Ben Schmeckpeper   MIT              27:30  5:35
   178  175    8 Michael Page       Amherst          27:31  5:35
   179  176  692 Brian Ward         USCG             27:31  5:35
   180  177  239 Jeff Arnold        Dartmouth        27:32  5:36
   181  178   80 Dave  O'Grady      Bentley          27:33  5:36
   182  179  602 Justin  Kenney     Vermont          27:34  5:36
   183  180  195 Nat  Brown         Colby            27:35  5:36
   184  181  499 Christopher  Cipar Sacred Heart     27:36  5:36
   185  182   70 John  Brinegar     Bentley          27:36  5:36
   186  183  296 Kevin  Higgins     Holy Cross       27:38  5:37
   187  184  427 Naye Leveille      New Hampshire    27:40  5:37
   188  185  714 Aaron Afarian      Quinnipiac       27:41  5:37
   189  186  166 Michael Piche      Brown            27:43  5:38
   190  187  131 Alexander  Moore   Bowdoin          27:45  5:38
   191  188  689 David Shuck        USCG             27:46  5:38
   192  189  659 Christopher  Coy   WPI              27:46  5:38
   193  190   11 Rusty  Ryan        Amherst          27:47  5:38
   194  191  724 Tom Duggan         Springfield      27:47  5:38
   195  192  302 Michael Lucke      Holy Cross       27:47  5:39
   196  193   90 Derek  Watulak     Bentley          27:49  5:39
   197  194  609 Chris Van Cot      Vermont          27:49  5:39
   198  195  291 Randy  Brodeur     Holy Cross       27:50  5:39
   199  196  496 Chris Tedeschi     Rhode Island     27:50  5:39
   200  197  315 Casey  Cole        Keene State      27:54  5:40
   201  198  558 Jason Papile       Stonehill        27:54  5:40
   202  199  552 Patrick Long       Stonehill        27:55  5:40
   203  200  232 Alex Hudimatch     UConn            27:56  5:40
   204  201  185 Kevin  Harrington  Central Connecti 27:57  5:40
   205  202  493 Jonathon  Mogul    Rhode Island     27:58  5:41
   206  203  607 Lee Stanton        Vermont          27:59  5:41
   207  204  525 Ken Scott          Southern Connect 27:59  5:41
   208  205  266 Matt Koch          Fitchburg        27:59  5:41
   209  206  554 Sean McKeon        Stonehill        28:00  5:41
   210  207  384 Carlos  Renjifo    MIT              28:02  5:41
   211  208   25 Kevin  Keleher     Babson           28:02  5:42
   212  209   30 Mike Connelly      Babson           28:04  5:42
   213  210  718 Josh Jabaut        Quinnipiac       28:05  5:42
   214  211  368 Jason Vaerwenewyck Umass/Dartmouth  28:05  5:42
   215  212  198 Rich Downing       Colby            28:09  5:43
   216  213  267 Matt Germaine      Fitchburg        28:15  5:44
   217  214  149 Aaron  Skolnick    Brandeis         28:16  5:44
   218  215  330 Scott  Singleton   Keene State      28:21  5:45
   219  216  412 Mike Mazzotta      Middlebury       28:23  5:46
   220  217  550 Fran Guardabascio  Stonehill        28:23  5:46
   221  218  265 Danny Savukoski    Fitchburg        28:24  5:46
   222  219  585 Brian  McNamara    Tufts            28:27  5:47
   223  220  264 Derek  Delanski    Fitchburg        28:29  5:47
   224  221   34 Matt  Rowell       Babson           28:33  5:48
   225  222  495 John Soderstrom    Rhode Island     28:34  5:48
   226  223  406 Marshall  Greene   Middlebury       28:36  5:48
   227  224  348 Colin  Baughman    Umass/Amherst    28:37  5:49
   228  225  270 Ryan  Miller       Fitchburg        28:37  5:49
   229  226   14 Jake  Lukasiewicz  Assumption       28:37  5:49
   230  227  448 Steven Carlson     Northeastern     28:39  5:49
   231  228  193 Mike  Sharek       Central Connecti 28:40  5:49
   232  229  664 Paul Whitford      WPI              28:42  5:50
   233  230  400 Jakub Benes        Middlebury       28:43  5:50
   234  231  541 Steve  Wilson      Springfield      28:45  5:50
   235  232  690 Ben Spector        USCG             28:47  5:51
   236  233  407 Simon Issacs       Middlebury       28:47  5:51
   237  234  535 Mike Notary        Springfield      28:50  5:51
   238  235  488 Adam Goode         Rhode Island     28:51  5:51
   239  236  508 Andrew Renna       Sacred Heart     28:52  5:52
   240  237  417 Mike Romankiewicz  Middlebury       28:53  5:52
   241  238  192 Peter  Senick      Central Connecti 28:53  5:52
   242  239  451 Jon  Litchfield    Northeastern     28:56  5:52
   243  240  297 Edward  Hughes     Holy Cross       29:01  5:53
   244  241  403 Morgan Byrne       Middlebury       29:02  5:54
   245  242  235 Brian  Moles       UConn            29:02  5:54
   246       390 Matt Frontera      Merrimack        29:02  5:54
   247  243  144 David Nathan       Brandeis         29:03  5:54
   248  244  300 Ryan  Kerrigan     Holy Cross       29:07  5:55
   249  245   62 John Plimpton      Bates            29:08  5:55
   250  246   40 Jeremy Stice       Babson           29:09  5:55
   251  247  361 Corey  Bachand     Umass/Dartmouth  29:10  5:55
   252  248  457 David Tammaro      Northeastern     29:14  5:56
   253  249  236 Nuno  Monteiro     UConn            29:15  5:56
   254  250  363 Ryan Hunt          Umass/Dartmouth  29:17  5:57
   255  251  228 Gabe  DeLeon       UConn            29:20  5:57
   256  252  176 Adam Greenspan     Bryant           29:23  5:58
   257  253  419 Mike Unger         Middlebury       29:23  5:58
   258  254  501 William  Figueroa  Sacred Heart     29:24  5:58
   259  255   15 Joe Lepain         Assumption       29:25  5:58
   260  256  439 Renaldo Drakes     New Haven        29:26  5:59
   261  257  534 Jon Notary         Springfield      29:26  5:59
   262  258  505 David  Hutter      Sacred Heart     29:34  6:00
   263  259  446 Brian Yerzak       New Haven        29:39  6:01
   264  260  142 Skye  Morse        Brandeis         29:45  6:02
   265  261  560 Jim Robinson       Stonehill        29:51  6:04
   266  262  459 Adam  Zeisel       Northeastern     29:56  6:05
   267  263  179 Peter  Melillo     Bryant           30:00  6:05
   268  264  663 Robert  Leonard    WPI              30:06  6:07
   269  265  442 Peter  Mosko       New Haven        30:08  6:07
   270  266  512 Brian Wrinkle      Sacred Heart     30:15  6:09
   271  267   18 Collin  Sullivan   Assumption       30:31  6:12
   272  268  455 Christian  Pimenta Northeastern     30:45  6:15
   273  269  364 Patrick Joyce      Umass/Dartmouth  30:55  6:17
   274  270  233 Joel  Legare       UConn            31:04  6:19
   275  271  513 Joseph Zalek       Sacred Heart     31:20  6:22
   276  272  536 Brian Pearsall     Springfield      31:28  6:23
   277  273  173 Nicholas Bronner   Bryant           31:43  6:26
   278  274   17 Chris Schulha      Assumption       31:44  6:27
   279  275  182 Randy  Strauch     Bryant           32:06  6:31
   280  276   13 Pat Cusack         Assumption       32:12  6:32
   281  277  183 Matthew  VanKleeck Bryant           33:11  6:44
   282  278   16 Steve Rice         Assumption       33:11  6:44
   283  279   20 Sean  Marshall     Assumption       34:29  7:00
Copyright NEICAAA – Contact Us