NEICAAA - New England Championships

1998 Cross Country Championship - Women's Varsity

Oct. 16, 1998, Franklin Park (Boston, MA)

Men's Varsity Results | Men's Sub-Varsity Results | Women's Sub-Varsity Results

  1    21   Providence College                      
   1  Sarah Dupre    3  Rachel Hixson    4  Stephanie O'Reilly    5  Gladys Ganiel 
   8  Heather Cappello  (11)  Francine Darroch  (21)  Dana Ostrander

 
  2   107   Dartmouth College                       
   6  Annie Devlin   15  Erin Dromgoole   25  Susan Ashlock   26  Dagny Dingman 
  35  Barb Jones  (59)  Margie VanOrden  (99)  Crystal Elemdorf 

  3   117   Brown University                        
   9  Sara Tindall   12  Kim Thalmann   27  Eliza Beardslee   33  Carrie Palmer 
  36  Laura Subik  (84)  Mara Larson (118) Chrissy Woodward 

  4   155   Boston University                       
   2  Larissa Klienman   13  Lauren Matthews   24  Summer Harrington   54  Michaela Thompson 
  62  Alicia Heisel  (75)  Christine Bertram  (78)  Caroline Occean 

  5   226   University Of Vermont                   
  14  Robin Fogg   30  Jessica Pinette   44  Joya Tetreault   52  Ashley Couper 
  86  Margery Bolton  (90)  Lindsey Kriete (145) Christina Nolan 

  6   246   UMass-Amherst                           
  23  Kristin Cisowski   29  Melissa Henderson   50  Sharon Tillotson   65  Sarah Hirsch 
  79  Nicole Way  (93)  Monica Elmore (127) Tracy Meagher 

  7   292   Harvard University                      
  16  Margaret Schotte   47  Kathryn Moynihan   49  Senta Burton   61  Erin Leonard 
 119  Mary Unsworth (156) Sabrina Phillips 

  8   321   Middlebury College                      
  34  Jessica Johnston   68  Jess Blake   69  Kasie Wallace   70  Adrienne Beech 
  80  Kate Irvin (125) Angenia McCleary (143) Joan Murphy 

  9   323   University Of Rhode Island              
  10  Erin Silvering   32  Heather Whitmore   85  Rebecca Pereira   89  Jessica McGarty 
 107  Laura Kearns (123) Linda Toscano (133) Kelly Martin 

 10   328   Williams College                        
  38  Courtney Bennigson   58  Lauren Krisko   66  Lauren Wiener   72  Margaret Randau 
  94  Tara Crowley  (97)  Deborah Frisone (113) Sandra DiPillo 

 11   354   University Of Connecticut               
   7  Allison Coisek   18  Danyelle Wood   95  Kimberly Grabarz  104  Lauren Dunning 
 130  Kristin Fosdick (132) Marisa Olivo (151) Sarah Zanardi 

 12   366   University Of New Hampshire             
  56  Kelly Hughes   64  Taryn Kenney   77  MacKenzie Sheridan   82  Amy DeCamp 
  87  Kristy Falcon (100) Jaime Falcon (108) Amy Lovering 

 13   371   Boston College                          
  22  Meghan Cunniff   41  Lisa McIsaac   81  Kerry Andrews   98  Meghan Gayman 
 129  Meghan Dwyer 

 14   493   Amherst College                         
  19  Katie Scangos  105  Molly Burnett  106  Emily Lobsenz  114  Dinelle Pineda 
 149  Diana Rancourt (187) Rebecca O'Dunne (193) Megan Duncan-Smith 

 15   525   College Of The Holy Cross               
  71  Eileen Lennon  103  Gretchen Wernig  110  Marguerite DoRosario  120  Katie LeClair 
 121  Beth Coughlin (124) Tracy Scott (139) Amy Poland 

 16   547   Colby College                           
  43  Sarah Toland   76  Maria Mensching  138  Laurie Roberts  142  Megan Rourke 
 148  Katie MacDonald (174) Tiffany Fazar (200) Elizabeth Haeussler 

 17   550   Central Connecticut                     
  45  Stephanie Johnson   67  Heather Gardiner   88  Kimberly Heilgman  160  Shannon Lindberg 
 190  Katie Lerz (213) Danielle Bergantino 

 18   559   UMass-Lowell                            
  48  Jaime Gleason   83  Kristy Pappas   91  Suzanne Kane  168  Caitlin Kolodzinski 
 169  Amy Beauchesne (202) Angela Carpenter (207) Danielle Audette 

 19   581   Springfield College                     
  17  Barb Swallow   92  Sarah Fasulo  126  Suzanne Custer  152  Kim Morosi 
 194  Sarah Thrall (210) Alicia Hughes (228) Emily Schevlen 

 20   599   Northeastern University                 
  31  Jill Sauro  116  Anne DesRosiers  135  Lauren McGarty  150  Tracey Driscoll 
 167  Katie Wittenberg (179) Lesley Dilando (197) Susan MacLeod 

 21   619   Bowdoin College                         
  74  Victoria Shen  109  Caitlin O'Connor  131  Kristin Pederson  144  Jessica Tallman 
 161  Erin Lyman (186) Jessica Gray (272) Betsy Conlan 

 22   620   Trinity College                         
  46  Nicole Hanley   51  Yolanda Famino   55  Tharia Benios  211  Kara Barbalunga 
 257  Priscillia McLaughlin 

 23   643   Tufts University                        
  40  Cynthia Manning  140  Molly Hobey  146  Caitlin Murphy  153  Jenifer Shapiro 
 164  Jennifer Edelmann (172) Amanda Watson (188) Leslie Crofton 

 24   671   Southern Connecticut                    
  39  Lauren Saul  102  Moriah Reid  122  Kelly Rhatigan  166  Trisha Fasini 
 242  Bridget Rines (243) Leslie Barrett (253) Silvia Villa 

 25   687   Wellesley College                       
  42  Alex Classen  155  Elisabeth Signam  162  Laura Meadors  163  Megan Black 
 165  Elizabeth Campbell (189) Dafna Abelson (214) Tanya Alvarez 

 26   748   Sacred Heart University                 
 111  Heather Stockton  136  Michelle Wesolowski  141  Kimberly Almeida  178  Jennifer McGovern 
 182  Danielle Revell (184) Sara Doyle (212) Shandra Fraser 

 27   765   University Of Maine                     
  60  Vanessa McGowan   63  Nichol Stevens  185  Kristina Dube  223  Kerry Saurez 
 234  Eileen O'Neil 

 28   772   Connecticut College                     
  37  Maura Danahy  147  Jordana Gustafson  180  Michelle Miller  192  Liza Richards 
 216  Emily Thomas (217) Erin Walworth (220) Leah Limone 

 29   791   UMass-Dartmouth     

                    
  96  Karla Jarquin  128  Maura McDonald  173  Tara Carson  196  Jackie Gorski 
 198  Kirstin Shea 
 30   805   Wesleyan University                     
  53  Maureen McMurray  170  Sara McMahon  181  Leah Samson  183  Ava Gardinier 
 218  Angela Steward (219) Ruth Goldstein (240) Tara Tracey 

 31   817   Bates College                           
  73  Adelia Myrick  101  Katherine Parker  191  Kirsten Tilney  206  Jessica Young 
 246  Carly Tarr (255) Lauren Nally (256) Kate McNamara 

 32   817   University Of Southern Maine            
  28  Penny Osborne  154  Tracy Buxton  175  Julie Skillings  224  Alyssa Bergeron 
 236  Beth Hovencamp (262) Gina Melarango 

 33   861   Smith College                           
  57  Pamela Maryanski  157  Juliet Christian-Amith  195  Sacha Pealer  222  Jill Testerman 
 230  Tara DeWitt (235) Elizabeth Cate (254) Kathryn Pabst 

 34   873   Merrimack College                       
 112  Katie Schroth  134  Andrea Leonard  199  Amy Joyce  203  Christina Lariviere 
 225  Kim Hyam (233) Lynn Goseidnes (241) Margaret Obert 

 35   883   Massachusetts Institute Of Technology   
  20  Deborah Won  208  Melanie Harris  209  Rose Radin  215  Jan-True Ting 
 231  Patricia Diaz (260) Leah Nichols 

 36   949   Mt. Holyoke College                     
 115  Rachel Riske  158  Andrea Costell  201  Jennifer Meanley  237  Mary Smith 
 238  Claire Micklin (239) Diane Balonguis (273) Jody Acheson 

 37   972   Bentley College                         
 171  Andrea Russo  176  Amanda Rohrer  177  Julie Doherty  204  Jackie Mirabito 
 244  Amanda Kaplan (249) Erin Staunton (268) Julie Mullin 

 38  1034   Quinnipiac College                      
 137  Lindsay Holmes  205  Laura Osmian  221  Kati Panasuk  226  Robyn Wicks 
 245  Michelle Kondracki (250) Diana Albrecht (261) Allison Kamens 

 39  1132   Stonehill College                       
 117  Laura Trull  227  Renee Harrington  259  Katie Macafee  263  Kate Contant 
 266  Kate Miffit (271) Cassandra Brooks 

 40  1164   University Of New England               
 159  Jessica McClain  229  Sarah Bonome  247  Christina Corbo  264  Pamela Welch 
 265  Valerie Moreau (270) Jennifer Warren (275) Kristen Caplin 

 41  1241   Keene State                             
 232  Amber Webster  248  Meghan O'Sullivan  251  Sharon Jensen  252  Nicole Pisani 
 258  Jess Francese (269) Kristen Burns 

 42  1372   University Of New Haven                 
 267  Melissa Deak  274  Sabrina Failler  276  Kelly Grimes  277  Amanda Fairbanks 
 278  Kerri Bouse (279) Ronise Culberson


  1       1   16:58  456  Sarah Dupre                  Providence College                      
  2       2   17:07   92  Larissa Klienman             Boston University                       
  3       3   17:09  459  Rachel Hixson                Providence College                      
  4       4   17:38  462  Stephanie O'Reilly           Providence College                      
  5       5   17:40  458  Gladys Ganiel                Providence College                      
  6       6   17:42  218  Annie Devlin                 Dartmouth College                       
  7       7   17:49  205  Allison Coisek               University Of Connecticut               
  8       8   17:54  454  Heather Cappello             Providence College                      
  9       9   17:56  134  Sara Tindall                 Brown University                        
 10      10   17:58  492  Erin Silvering               University Of Rhode Island              
 11           17:59  455  Francine Darroch             Providence College                      
 12      12   18:00  133  Kim Thalmann                 Brown University                        
 13      13   18:02   99  Lauren Matthews              Boston University                       
 14      14   18:06  611  Robin Fogg                   University Of Vermont                   
 15      15   18:07  220  Erin Dromgoole               Dartmouth College                       
 16      16   18:08  247  Margaret Schotte             Harvard University                      
 17      17   18:09  565  Barb Swallow                 Springfield College                     
 18      18   18:10  212  Danyelle Wood                University Of Connecticut               
 19      19   18:11   21  Katie Scangos                Amherst College                         
 20      20   18:16  336  Deborah Won                  UMass-Lowell                            
 21           18:17  463  Dana Ostrander               Providence College                      
 22      22   18:18   64  Meghan Cunniff               Boston College                          
 23      23   18:18  295  Kristin Cisowski             UMass-Amherst                           
 24      24   18:18   88  Summer Harrington            Boston University                       
 25      25   18:19  215  Susan Ashlock                Dartmouth College                       
 26      26   18:20  219  Dagny Dingman                Dartmouth College                       
 27      27   18:20  118  Eliza Beardslee              Brown University                        
 28      28   18:22  547  Penny Osborne                University Of Southern Maine            
 29      29   18:22  298  Melissa Henderson            UMass-Amherst                           
 30      30   18:23  616  Jessica Pinette              University Of Vermont                   
 31      31   18:24  451  Jill Sauro                   Northeastern University                 
 32      32   18:24  494  Heather Whitmore             University Of Rhode Island              
 33      33   18:25  129  Carrie Palmer                Brown University                        
 34      34   18:26  377  Jessica Johnston             Middlebury College                      
 35      35   18:26  225  Barb Jones                   Dartmouth College                       
 36      36   18:27  131  Laura Subik                  Brown University                        
 37           18:28  713  Emily Holdtman               Brandeis University                     
 38      37   18:28  174  Maura Danahy                 Connecticut College                     
 39      38   18:29  654  Courtney Bennigson           Williams College                        
 40      39   18:30  533  Lauren Saul                  Southern Connecticut                    
 41      40   18:30  594  Cynthia Manning              Tufts University                        
 42      41   18:31   71  Lisa McIsaac                 Boston College                          
 43      42   18:32  624  Alex Classen                 Wellesley College                       
 44      43   18:32  167  Sarah Toland                 Colby College                           
 45      44   18:33  617  Joya Tetreault               University Of Vermont                   
 46      45   18:34  198  Stephanie Johnson            Central Connecticut                     
 47      46   18:34  734  Nicole Hanley                Trinity College                         
 48      47   18:35  245  Kathryn Moynihan             Harvard University                      
 49      48   18:36  701  Jaime Gleason                UMass-Lowell                            
 50      49   18:36  237  Senta Burton                 Harvard University                      
 51      50   18:37  309  Sharon Tillotson             UMass-Amherst                           
 52      51   18:38  732  Yolanda Famino               Trinity College                         
 53      52   18:38  610  Ashley Couper                University Of Vermont                   
 54      53   18:39  641  Maureen McMurray             Wesleyan University                     
 55      54   18:40   97  Michaela Thompson            Boston University                       
 56      55   18:40  729  Tharia Benios                Trinity College                         
 57      56   18:40  438  Kelly Hughes                 University Of New Hampshire             
 58      57   18:41  521  Pamela Maryanski             Smith College                           
 59      58   18:42  666  Lauren Krisko                Williams College                        
 60           18:42  232  Margie VanOrden              Dartmouth College                       
 61      60   18:42  344  Vanessa McGowan              University Of Maine                     
 62      61   18:43  243  Erin Leonard                 Harvard University                      
 63      62   18:44   90  Alicia Heisel                Boston University                       
 64      63   18:44  347  Nichol Stevens               University Of Maine                     
 65      64   18:45  439  Taryn Kenney                 University Of New Hampshire             
 66      65   18:46  299  Sarah Hirsch                 UMass-Amherst                           
 67      66   18:46  680  Lauren Wiener                Williams College                        
 68      67   18:47  196  Heather Gardiner             Central Connecticut                     
 69      68   18:48  367  Jess Blake                   Middlebury College                      
 70      69   18:48  387  Kasie Wallace                Middlebury College                      
 71      70   18:49  366  Adrienne Beech               Middlebury College                      
 72      71   18:50  270  Eileen Lennon                College Of The Holy Cross               
 73      72   18:50  672  Margaret Randau              Williams College                        
 74      73   18:51   35  Adelia Myrick                Bates College                           
 75      74   18:52  114  Victoria Shen                Bowdoin College                         
 76           18:52   86  Christine Bertram            Boston University                       
 77      76   18:52  159  Maria Mensching              Colby College                           
 78      77   18:53  443  MacKenzie Sheridan           University Of New Hampshire             
 79           18:54   95  Caroline Occean              Boston University                       
 80      79   18:54  311  Nicole Way                   UMass-Amherst                           
 81      80   18:55  376  Kate Irvin                   Middlebury College                      
 82      81   18:56   60  Kerry Andrews                Boston College                          
 83      82   18:56  430  Amy DeCamp                   University Of New Hampshire             
 84      83   18:57  705  Kristy Pappas                UMass-Lowell                            
 85           18:58  125  Mara Larson                  Brown University                        
 86      85   18:58  490  Rebecca Pereira              University Of Rhode Island              
 87      86   18:59  609  Margery Bolton               University Of Vermont                   
 88      87   19:00  435  Kristy Falcon                University Of New Hampshire             
 89      88   19:00  197  Kimberly Heilgman            Central Connecticut                     
 90      89   19:00  488  Jessica McGarty              University Of Rhode Island              
 91           19:01  613  Lindsey Kriete               University Of Vermont                   
 92      91   19:02  702  Suzanne Kane                 UMass-Lowell                            
 93      92   19:02  558  Sarah Fasulo                 Springfield College                     
 94           19:03  297  Monica Elmore                UMass-Amherst                           
 95      94   19:04  658  Tara Crowley                 Williams College                        
 96      95   19:05  208  Kimberly Grabarz             University Of Connecticut               
 97      96   19:06  317  Karla Jarquin                UMass-Dartmouth                         
 98           19:07  663  Deborah Frisone              Williams College                        
 99      98   19:08   67  Meghan Gayman                Boston College                          
100           19:08  221  Crystal Elemdorf             Dartmouth College                       
101           19:09  434  Jaime Falcon                 University Of New Hampshire             
102     101   19:10   38  Katherine Parker             Bates College                           
103     102   19:11  530  Moriah Reid                  Southern Connecticut                    
104     103   19:12  278  Gretchen Wernig              College Of The Holy Cross               
105     104   19:12  206  Lauren Dunning               University Of Connecticut               
106     105   19:13    4  Molly Burnett                Amherst College                         
107     106   19:14   13  Emily Lobsenz                Amherst College                         
108     107   19:14  486  Laura Kearns                 University Of Rhode Island              
109           19:15  441  Amy Lovering                 University Of New Hampshire             
110     109   19:16  111  Caitlin O'Connor             Bowdoin College                         
111     110   19:17  260  Marguerite DoRosario         College Of The Holy Cross               
112     111   19:18  510  Heather Stockton             Sacred Heart University                 
113     112   19:19  363  Katie Schroth                Merrimack College                       
114           19:20  661  Sandra DiPillo               Williams College                        
115     114   19:22   19  Dinelle Pineda               Amherst College                         
116     115   19:22  395  Rachel Riske                 Mt. Holyoke College                     
117     116   19:23  444  Anne DesRosiers              Northeastern University                 
118     117   19:24  577  Laura Trull                  Stonehill College                       
119           19:24  137  Chrissy Woodward             Brown University                        
120     119   19:25  250  Mary Unsworth                Harvard University                      
121     120   19:26  269  Katie LeClair                College Of The Holy Cross               
122     121   19:26  257  Beth Coughlin                College Of The Holy Cross               
123     122   19:26  531  Kelly Rhatigan               Southern Connecticut                    
124           19:26  493  Linda Toscano                University Of Rhode Island              
125           19:27  277  Tracy Scott                  College Of The Holy Cross               
126           19:28  382  Angenia McCleary             Middlebury College                      
127     126   19:28  554  Suzanne Custer               Springfield College                     
128           19:28  301  Tracy Meagher                UMass-Amherst                           
129     128   19:28  319  Maura McDonald               UMass-Dartmouth                         
130     129   19:28   66  Meghan Dwyer                 Boston College                          
131     130   19:29  207  Kristin Fosdick              University Of Connecticut               
132     131   19:30  112  Kristin Pederson             Bowdoin College                         
133           19:32  209  Marisa Olivo                 University Of Connecticut               
134           19:34  487  Kelly Martin                 University Of Rhode Island              
135     134   19:35  357  Andrea Leonard               Merrimack College                       
136     135   19:36  450  Lauren McGarty               Northeastern University                 
137     136   19:37  514  Michelle Wesolowski          Sacred Heart University                 
138           19:38  140  Jackie Ely                   Bryant College                          
139     137   19:38  475  Lindsay Holmes               Quinnipiac College                      
140     138   19:39  165  Laurie Roberts               Colby College                           
141           19:40  275  Amy Poland                   College Of The Holy Cross               
142     140   19:40  589  Molly Hobey                  Tufts University                        
143     141   19:41  495  Kimberly Almeida             Sacred Heart University                 
144     142   19:42  166  Megan Rourke                 Colby College                           
145           19:42  383  Joan Murphy                  Middlebury College                      
146     144   19:42  115  Jessica Tallman              Bowdoin College                         
147           19:43  615  Christina Nolan              University Of Vermont                   
148     146   19:44  598  Caitlin Murphy               Tufts University                        
149           19:44  139  Jennifer Ceolinski           Bryant College                          
150     147   19:45  177  Jordana Gustafson            Connecticut College                     
151     148   19:46  153  Katie MacDonald              Colby College                           
152     149   19:46   20  Diana Rancourt               Amherst College                         
153     150   19:46  446  Tracey Driscoll              Northeastern University                 
154           19:47  213  Sarah Zanardi                University Of Connecticut               
155     152   19:48  563  Kim Morosi                   Springfield College                     
156     153   19:48  602  Jenifer Shapiro              Tufts University                        
157     154   19:49  539  Tracy Buxton                 University Of Southern Maine            
158     155   19:50  632  Elisabeth Signam             Wellesley College                       
159           19:50  246  Sabrina Phillips             Harvard University                      
160     157   19:51  517  Juliet Christian-Amith       Smith College                           
161     158   19:52  399  Andrea Costell               Mt. Holyoke College                     
162     159   19:52  415  Jessica McClain              University Of New England               
163     160   19:53  201  Shannon Lindberg             Central Connecticut                     
164     161   19:54  108  Erin Lyman                   Bowdoin College                         
165     162   19:54  629  Laura Meadors                Wellesley College                       
166     163   19:55  620  Megan Black                  Wellesley College                       
167     164   19:56  584  Jennifer Edelmann            Tufts University                        
168     165   19:56  623  Elizabeth Campbell           Wellesley College                       
169     166   19:58  529  Trisha Fasini                Southern Connecticut                    
170     167   19:59  452  Katie Wittenberg             Northeastern University                 
171     168   20:00  703  Caitlin Kolodzinski          UMass-Lowell                            
172     169   20:03  697  Amy Beauchesne               UMass-Lowell                            
173     170   20:04  640  Sara McMahon                 Wesleyan University                     
174           20:04  142  Michele Mottola              Bryant College                          
175     171   20:05   58  Andrea Russo                 Bentley College                         
176           20:06  606  Amanda Watson                Tufts University                        
177     173   20:07  315  Tara Carson                  UMass-Dartmouth                         
178           20:08  149  Tiffany Fazar                Colby College                           
179     175   20:09  550  Julie Skillings              University Of Southern Maine            
180     176   20:10   56  Amanda Rohrer                Bentley College                         
181     177   20:11   50  Julie Doherty                Bentley College                         
182     178   20:12  506  Jennifer McGovern            Sacred Heart University                 
183           20:12  445  Lesley Dilando               Northeastern University                 
184     180   20:12  183  Michelle Miller              Connecticut College                     
185     181   20:13  644  Leah Samson                  Wesleyan University                     
186     182   20:14  508  Danielle Revell              Sacred Heart University                 
187     183   20:14  639  Ava Gardinier                Wesleyan University                     
188           20:14  500  Sara Doyle                   Sacred Heart University                 
189     185   20:15  340  Kristina Dube                University Of Maine                     
190           20:16  105  Jessica Gray                 Bowdoin College                         
191           20:17   17  Rebecca O'Dunne              Amherst College                         
192           20:18  582  Leslie Crofton               Tufts University                        
193           20:19  618  Dafna Abelson                Wellesley College                       
194     190   20:20  200  Katie Lerz                   Central Connecticut                     
195     191   20:22   46  Kirsten Tilney               Bates College                           
196     192   20:23  188  Liza Richards                Connecticut College                     
197           20:24    5  Megan Duncan-Smith           Amherst College                         
198     194   20:25  566  Sarah Thrall                 Springfield College                     
199     195   20:26  523  Sacha Pealer                 Smith College                           
200     196   20:27  316  Jackie Gorski                UMass-Dartmouth                         
201           20:28  448  Susan MacLeod                Northeastern University                 
202     198   20:30  320  Kirstin Shea                 UMass-Dartmouth                         
203     199   20:32  354  Amy Joyce                    Merrimack College                       
204           20:35  150  Elizabeth Haeussler          Colby College                           
205     201   20:36  396  Jennifer Meanley             Mt. Holyoke College                     
206           20:38  700  Angela Carpenter             UMass-Lowell                            
207     203   20:39  356  Christina Lariviere          Merrimack College                       
208     204   20:40   54  Jackie Mirabito              Bentley College                         
209     205   20:41  479  Laura Osmian                 Quinnipiac College                      
210     206   20:42   48  Jessica Young                Bates College                           
211           20:43  696  Danielle Audette             UMass-Lowell                            
212     208   20:44  325  Melanie Harris               UMass-Lowell                            
213     209   20:45  330  Rose Radin                   UMass-Lowell                            
214           20:46  560  Alicia Hughes                Springfield College                     
215     211   20:48  728  Kara Barbalunga              Trinity College                         
216           20:52  501  Shandra Fraser               Sacred Heart University                 
217           20:54  195  Danielle Bergantino          Central Connecticut                     
218           20:56  619  Tanya Alvarez                Wellesley College                       
219     215   20:58  333  Jan-True Ting                UMass-Lowell                            
220     216   20:59  190  Emily Thomas                 Connecticut College                     
221           21:02  192  Erin Walworth                Connecticut College                     
222     218   21:04  647  Angela Steward               Wesleyan University                     
223           21:10  638  Ruth Goldstein               Wesleyan University                     
224           21:11  180  Leah Limone                  Connecticut College                     
225     221   21:12  480  Kati Panasuk                 Quinnipiac College                      
226     222   21:13  524  Jill Testerman               Smith College                           
227     223   21:14  348  Kerry Saurez                 University Of Maine                     
228     224   21:15  538  Alyssa Bergeron              University Of Southern Maine            
229     225   21:16  353  Kim Hyam                     Merrimack College                       
230     226   21:19  482  Robyn Wicks                  Quinnipiac College                      
231     227   21:20  571  Renee Harrington             Stonehill College                       
232           21:22  564  Emily Schevlen               Springfield College                     
233     229   21:24  410  Sarah Bonome                 University Of New England               
234     230   21:25  519  Tara DeWitt                  Smith College                           
235     231   21:26  323  Patricia Diaz                UMass-Lowell                            
236     232   21:28  292  Amber Webster                Keene State                             
237           21:28  350  Lynn Goseidnes               Merrimack College                       
238     234   21:29  346  Eileen O'Neil                University Of Maine                     
239           21:30  516  Elizabeth Cate               Smith College                           
240     236   21:31  542  Beth Hovencamp               University Of Southern Maine            
241     237   21:32  400  Mary Smith                   Mt. Holyoke College                     
242     238   21:35  406  Claire Micklin               Mt. Holyoke College                     
243           21:36  403  Diane Balonguis              Mt. Holyoke College                     
244           21:38  649  Tara Tracey                  Wesleyan University                     
245           21:39  361  Margaret Obert               Merrimack College                       
246     242   21:40  532  Bridget Rines                Southern Connecticut                    
247           21:41  525  Leslie Barrett               Southern Connecticut                    
248     244   21:42   51  Amanda Kaplan                Bentley College                         
249     245   21:44  478  Michelle Kondracki           Quinnipiac College                      
250     246   21:46   45  Carly Tarr                   Bates College                           
251     247   21:47  413  Christina Corbo              University Of New England               
252     248   21:48  287  Meghan O'Sullivan            Keene State                             
253           21:49   59  Erin Staunton                Bentley College                         
254           21:52  470  Diana Albrecht               Quinnipiac College                      
255     251   21:55  285  Sharon Jensen                Keene State                             
256     252   22:01  288  Nicole Pisani                Keene State                             
257           22:02  535  Silvia Villa                 Southern Connecticut                    
258           22:04  522  Kathryn Pabst                Smith College                           
259           22:07   36  Lauren Nally                 Bates College                           
260           22:08   34  Kate McNamara                Bates College                           
261     257   22:09  736  Priscillia McLaughlin        Trinity College                         
262     258   22:10  283  Jess Francese                Keene State                             
263     259   22:11  572  Katie Macafee                Stonehill College                       
264           22:14  329  Leah Nichols                 UMass-Lowell                            
265           22:16  476  Allison Kamens               Quinnipiac College                      
266           22:20  546  Gina Melarango               University Of Southern Maine            
267     263   22:22  570  Kate Contant                 Stonehill College                       
268     264   22:24  419  Pamela Welch                 University Of New England               
269     265   22:29  417  Valerie Moreau               University Of New England               
270     266   22:39  576  Kate Miffit                  Stonehill College                       
271     267   22:43  422  Melissa Deak                 University Of New Haven                 
272           22:52   55  Julie Mullin                 Bentley College                         
273           22:55  281  Kristen Burns                Keene State                             
274           22:58  418  Jennifer Warren              University Of New England               
275           23:00  568  Cassandra Brooks             Stonehill College                       
276           23:03  101  Betsy Conlan                 Bowdoin College                         
277           23:10  391  Jody Acheson                 Mt. Holyoke College                     
278     274   23:34  423  Sabrina Failler              University Of New Haven                 
279           23:37  411  Kristen Caplin               University Of New England               
280     276   23:59  425  Kelly Grimes                 University Of New Haven                 
281     277   24:38  424  Amanda Fairbanks             University Of New Haven                 
282     278   24:38  420  Kerri Bouse                  University Of New Haven                 
283           24:38  421  Ronise Culberson             University Of New Haven
Copyright NEICAAA – Contact Us