![]() |
||
1999 Cross Country Championship - Women's Sub-Varsity Oct. 15, 1999, Franklin Park (Boston, MA) Men's Varsity Results | Men's Sub-Varsity Results | Women's Varsity Results
PLACE NO. NAME SCHOOL YR time PACE DI
===== ==== ================== ================ === ===== ===== ==
1 533 Roisin McGettigan Providence Coll. Fr 18:21 5:54 1
2 529 Francine Darroch Providence Coll. Jr 18:25 5:55 1
3 536 Emer O'Shea Providence Coll. Fr 18:33 5:57 1
4 359 Cecily Garber Dartmouth Coll. Fr 18:37 5:59 1
5 369 Margie VanOrden Dartmouth Coll. Sr 18:46 6:02 1
6 726 Katherine LaFrance Yale University Jr 18:57 6:05 1
7 357 Erin Dromgoole Dartmouth Coll. So 19:00 6:06 1
8 384 Shara Miller Harvard Jr 19:01 6:06 1
9 229 Mary Tomer Boston College Fr 19:02 6:07 1
10 368 BonnieJean Regan Dartmouth Coll. Jr 19:05 6:08 1
11 707 Dorette Folk Univ. Vermont So 19:06 6:08 1
12 702 Tessa Benoit Univ. Vermont Jr 19:08 6:09 1
13 159 Beth Putnam Un.New Hampshire Fr 19:10 6:09 1
14 427 Rebecca Aldrich UMass-Amherst So 19:10 6:09 1
15 122 Lauren Krisko Williams College Sr 19:12 6:10 3
16 430 Monica Elmore UMass-Amherst Sr 19:17 6:12 1
17 355 TerraAnn Beaton Dartmouth Coll. Jr 19:19 6:12 1
18 439 Sarah Thoms UMass-Amherst So 19:19 6:12 1
19 390 Stephanie Stuart Harvard So 19:21 6:13 1
20 371 Phillipa Brashear Harvard Jr 19:24 6:14 1
21 711 Justine Morrison Univ. Vermont So 19:27 6:15 1
22 217 Meghan Cuniff Boston College So 19:27 6:15 1
23 545 Carolyn Turco Providence Coll. So 19:27 6:15 1
24 259 Shannon Markley Brandeis Univ. Jr 19:28 6:15 3
25 472 Adrienne Beech Middlebury Coll. So 19:28 6:15 3
26 230 Sharon VanTuyl Boston College So 19:29 6:15 1
27 134 Katie Sharff Williams College So 19:31 6:16 3
28 737 Allison Ward Yale University So 19:32 6:16 1
29 475 Sarah Daly Middlebury Coll. Jr 19:33 6:17 3
30 362 Harisimiran Khalsa Dartmouth Coll. Fr 19:34 6:17 1
31 498 Larcomb Teicharaeb Middlebury Coll. Fr 19:35 6:17 3
32 492 Rosemary Nash Middlebury Coll. Jr 19:37 6:18 3
33 474 Laura Daly Middlebury Coll. Jr 19:38 6:18 3
34 106 Tracy Scott Holy Cross Jr 19:39 6:19 1
35 132 Joey Shapiro Williams College Jr 19:39 6:19 3
36 428 Katherine Blais UMass-Amherst So 19:40 6:19 1
37 376 Duretti Fufa Harvard So 19:40 6:19 1
38 120 Deborah Frisone Williams College Sr 19:44 6:20 3
39 490 Susan Ludwick Middlebury Coll. So 19:45 6:20 3
40 109 Erica Wetterlow Holy Cross Jr 19:46 6:21 1
41 391 Melissa Tanner Harvard Fr 19:47 6:21 1
42 722 Milligan Grinstead Yale University So 19:47 6:21 1
43 143 Keri Alles Un.New Hampshire So 19:47 6:21 1
44 698 Alyson White Tufts University Fr 19:48 6:21 3
45 712 Christina Nolan Univ. Vermont Jr 19:48 6:22 1
46 258 Katrina Managan Brandeis Univ. Fr 19:49 6:22 3
47 372 Senta Burton Harvard Jr 19:49 6:22 1
48 488 Adrianna Logalbo Middlebury Coll. Fr 19:49 6:22 3
49 223 Meredith Millett Boston College So 19:50 6:22 1
50 105 Amy Poland Holy Cross Jr 19:51 6:22 1
51 129 Elizabeth Roller Williams College Jr 19:52 6:23 3
52 526 Marissa Colburn Providence Coll. So 19:53 6:23 1
53 481 Katherine Hollis Middlebury Coll. Jr 19:53 6:23 3
54 98 Kristen Kelley Holy Cross Sr 19:53 6:23 1
55 153 Lauryn Hancock Un.New Hampshire Fr 19:56 6:24 1
56 220 Erin Herbig Boston College Fr 19:58 6:25 1
57 102 Naomi McMicken Holy Cross So 19:59 6:25 1
58 312 Sarah Piampiano Colby College So 20:02 6:26 3
59 308 Lauren McCarthy Colby College Sr 20:03 6:26 3
60 703 Margery Bolton Univ. Vermont So 20:03 6:26 1
61 126 Maywa Montenegro Williams College Jr 20:04 6:26 3
62 597 Veronica Gesel St.Anslem So 20:04 6:27 2
63 278 Almen Matanock Brown University Fr 20:05 6:27 1
64 719 Daine Cowel Yale University Fr 20:06 6:27 1
65 532 Kelly McCabe Providence Coll. Sr 20:06 6:27 1
66 148 Alicia Estes Un.New Hampshire Jr 20:07 6:27 1
67 350 Audra Price Univ.Connecticut Sr 20:08 6:28 1
68 215 Kerry Andrews Boston College Jr 20:09 6:28 1
69 436 Sara Saba UMass-Amherst Jr 20:10 6:28 1
70 538 Jessica Romaniuk Providence Coll. So 20:11 6:29 1
71 227 Celeste Sedo Boston College So 20:12 6:29 1
72 525 Joan Bohlke Providence Coll. Jr 20:17 6:31 1
73 598 Kristen Johansson St.Anslem Jr 20:18 6:31 2
74 375 Julia Farago Harvard Fr 20:18 6:31 1
75 364 Margie Makielski Dartmouth Coll. Fr 20:19 6:31 1
76 378 Kristin Hoelting Harvard Fr 20:20 6:32 1
77 166 Katie Famous Amherst College Jr 20:21 6:32 3
78 305 Megan Hear Colby College Fr 20:22 6:32 3
79 299 Maya Burton Colby College Fr 20:23 6:33 3
80 91 Kerry Farrelly Holy Cross Fr 20:25 6:33 1
81 695 Heidi Tyson Tufts University Fr 20:25 6:33 3
82 688 Mary Nodine Tufts University Fr 20:27 6:34 3
83 165 Megan Duncan-Smith Amherst College Jr 20:31 6:35 3
84 158 Noelle Morabito Un.New Hampshire Fr 20:35 6:36 1
85 769 Meghan Kelly Wesleyan Univ. Fr 20:35 6:36 3
86 799 Erin Cahill Bates College Fr 20:37 6:37 3
87 680 Nicole Gregoire Tufts University Sr 20:38 6:37 3
88 304 Beth Haeussler Colby College Sr 20:39 6:38 3
89 222 Kelley Millett Boston College So 20:40 6:38 1
90 85 Cassandra Clark Holy Cross So 20:41 6:38 1
91 393 Erin Wade Harvard So 20:41 6:38 1
92 728 Emily Meeker Yale University Fr 20:43 6:39 1
93 766 Sarah Harrsion Wesleyan Univ. So 20:44 6:40 3
94 604 Sheka OsGood St.Anslem Fr 20:47 6:40 2
95 256 Karen Makarewicz Brandeis Univ. So 20:47 6:40 3
96 851 Sandra Zurcher Un.New Hampshire Fr 20:47 6:40 1
97 136 Meaghan Tierney Williams College Jr 20:48 6:41 3
98 162 Cecily Brewer Amherst College So 20:48 6:41 3
99 655 Kristen Fidler Stonehill Coll. Fr 20:48 6:41 2
100 145 Regan Casey Un.New Hampshire Fr 20:49 6:41 1
101 607 Noel Schaldenko St.Anslem So 20:49 6:41 2
102 595 Mary Farsaci St.Anslem Fr 20:49 6:41 2
103 594 Elizabeth Farsaci St.Anslem Jr 20:50 6:41 2
104 287 Catherine Trimbur Brown University Fr 20:50 6:41 1
105 181 Rebecca Woo Amherst College So 20:52 6:42 3
106 781 Tara Tracy Wesleyan Univ. So 20:52 6:42 3
107 317 Laura Bergstresser Connecticut Coll Sr 20:53 6:42 3
108 684 Ashley Langworthy Tufts University So 20:53 6:42 3
109 682 Kathryn Hughes Tufts University Fr 20:54 6:42 3
110 99 Katie LeClair Holy Cross Sr 20:54 6:43 1
111 146 Janet Costello Un.New Hampshire Sr 20:55 6:43 1
112 374 Kathleen Eagan Harvard Fr 20:56 6:43 1
113 858 Catherine Bruntog Univ. of Maine So. 20:57 6:43 1
114 581 Mandi Orrok Sacred Heart Un. Fr 20:57 6:44 1
115 318 Angela Campbell Connecticut Coll So 20:58 6:44 3
116 115 Laura Bothwell Williams College So 20:59 6:44 3
117 583 Kristina Plourde Sacred Heart Un. Fr 20:59 6:44 1
118 349 Kelly O'Driscoll Univ.Connecticut Fr 21:00 6:44 1
119 251 Elizabeth Ealert Brandeis Univ. Fr 21:00 6:45 3
120 736 Jeanine Ruby Yale University Fr 21:01 6:45 1
121 778 Nicole Stremlau Wesleyan Univ. Jr 21:02 6:45 3
122 822 Elizabeth Wallace Bates College Fr 21:02 6:45 3
123 426 Erin Welch Univ. of Maine Fr 21:04 6:46 1
124 679 Emily Geston Tufts University Fr 21:05 6:46 3
125 687 Monika Navarro Tufts University Jr 21:06 6:47 3
126 697 Allison White Tufts University Fr 21:07 6:47 3
127 675 Megan DiBiase Tufts University Fr 21:08 6:47 3
128 663 Kate McAfee Stonehill Coll. So 21:08 6:47 2
129 331 Sarah Morgan Connecticut Coll Fr 21:09 6:47 3
130 171 Lisa Levy Amherst College Sr 21:09 6:48 3
131 262 Erica Patrick Brandeis Univ. So 21:10 6:48 3
132 576 Heather Heath Sacred Heart Un. Jr 21:11 6:48 1
133 320 Emily Fagan Connecticut Coll Fr 21:12 6:48 3
134 593 Rachel Dow St.Anslem Jr 21:12 6:48 2
135 46 Rebecca Graves Un.Rhode Island So 21:13 6:49 1
136 740 Alison Zitron Yale University So 21:17 6:50 1
137 765 Ruth Goldstein Wesleyan Univ. Jr 21:19 6:50 3
138 823 Ginger Walsh Bates College Fr 21:19 6:51 3
139 683 Emily Johnson Tufts University Sr 21:20 6:51 3
140 225 Debbie Robertson Boston College So 21:20 6:51 1
141 560 Kati Panasuk Quinnipiac Coll. Jr 21:21 6:51 1
142 816 Kelley Puglisi Bates College Fr 21:21 6:51 3
143 758 Laurie Brenner Wesleyan Univ. Fr 21:21 6:51 3
144 43 Amanda Fairbanks Univ. New Haven Jr 21:21 6:51 2
145 678 Molly Frank-Metzlr Tufts University Sr 21:22 6:52 3
146 139 Miranda Whitmore Williams College So 21:23 6:52 3
147 250 Kara Diegoli Brandeis Univ. Fr 21:23 6:52 3
148 275 Emily Jones Brown University Fr 21:24 6:52 1
149 363 Kjetil Lowa Dartmouth Coll. So 21:28 6:54 1
150 819 Emily Schwartz Bates College So 21:28 6:54 3
151 600 Cate McDermod St.Anslem Jr 21:29 6:54 2
152 601 Laurie McNeil St.Anslem Jr 21:29 6:54 2
153 567 Jacqueline Beaulie Sacred Heart Un. Fr 21:30 6:54 1
154 13 Christina Hector Northeastern Fr 21:31 6:54 1
155 86 Jane Coogan Holy Cross Jr 21:33 6:55 1
156 596 Courtney Ford St.Anslem So 21:35 6:56 2
157 603 Asling Murphy St.Anslem Fr 21:36 6:56 2
158 587 Julie Stubbs Sacred Heart Un. so 21:39 6:57 1
159 327 Danica Kubick Connecticut Coll Sr 21:39 6:57 3
160 561 Julie Paradis Quinnipiac Coll. so 21:40 6:57 1
161 691 Ashley Peterson Tufts University Fr 21:44 6:59 3
162 328 Regina Mikulinsky Connecticut Coll So 21:44 6:59 3
163 177 Anne Perez Amherst College So 21:46 6:59 3
164 55 Bethany Vendituoli Un.Rhode Island So 21:47 7:00 1
165 539 Sam Samberg Providence Coll. Jr 21:49 7:00 1
166 261 Kaitlin Nichols Brandeis Univ. So 21:50 7:01 3
167 112 Catherine Austell Williams College Fr 21:50 7:01 3
168 584 Mary Rustico Sacred Heart Un. Fr 21:52 7:01 1
169 806 Gwen Hiltunen Bates College So 21:53 7:02 3
170 588 Tara Ward Sacred Heart Un. Jr 21:54 7:02 1
171 334 Alana Roth Connecticut Coll Jr 21:54 7:02 3
172 332 Tracy Moss Connecticut Coll Sr 21:55 7:02 3
173 325 Heather Kolpa Connecticut Coll So 21:55 7:02 3
174 699 Deonca Williams Tufts University Jr 21:58 7:03 3
175 661 Kriten MacDermott Stonehill Coll. Fr 21:58 7:03 2
176 303 Laura Gagne Colby College Sr 21:59 7:03 3
177 813 Katherine Long Bates College So 21:59 7:04 3
178 647 Beth Havencamp Southern Maine Jr 22:01 7:04 3
179 515 Jody Litrenta Mt Holoke Coll. So 22:02 7:04 3
180 563 Jessica Santangelo Quinnipiac Coll. Fr 22:03 7:05 1
181 605 Jocelyn Ouellette St.Anslem Jr 22:05 7:05 2
182 107 Jaime Skrekas Holy Cross Fr 22:05 7:05 1
183 770 Samantha Kempner Wesleyan Univ. So 22:06 7:06 3
184 316 Ellen Whiteside Colby College Fr 22:07 7:06 3
185 19 Bianca Whitworth Northeastern Jr 22:07 7:06 1
186 640 Lauren McPartlin Southern Maine Fr 22:10 7:07 3
187 783 Amra Turalic Wesleyan Univ. Fr 22:11 7:07 3
188 118 Erin Davies Williams College Sr 22:15 7:09 3
189 402 Katie Guerra Keene State Jr 22:15 7:09 3
190 599 Erica Labella St.Anslem Jr 22:19 7:10 2
191 785 Sophie Woolstion Wesleyan Univ. Fr 22:19 7:10 3
192 659 Elizabeth Johnson Stonehill Coll. Fr 22:19 7:10 2
193 602 Katie Morrisey St.Anslem Jr 22:20 7:10 2
194 347 Megan McCusker Univ.Connecticut Fr 22:20 7:10 1
195 414 Jessica Barbay Univ. of Maine So 22:21 7:11 1
196 710 Sara Kinnamon Univ. Vermont Sr 22:22 7:11 1
197 421 Anne Love Univ. of Maine So 22:22 7:11 1
198 666 Jackie Oelerich Stonehill Coll. Fr 22:23 7:11 2
199 420 Cari Ivers Univ. of Maine Fr 22:23 7:11 1
200 664 Kate Miffitt Stonehill Coll. Jr 22:24 7:11 2
201 689 Christine Northrop Tufts University Sr 22:24 7:12 3
202 552 Laura Garren Quinnipiac Coll. So 22:25 7:12 1
203 774 Nadia Rodriguez Wesleyan Univ. So 22:25 7:12 3
204 637 Andrea Lambrecht Southern Maine Fr 22:25 7:12 3
205 433 Julie McGee UMass-Amherst Fr 22:26 7:12 1
206 788 Annie Youngerman Wesleyan Univ. Fr 22:26 7:12 3
207 611 Megan Wood St.Anslem Jr 22:27 7:12 2
208 330 Melissa Minehan Connecticut Coll So 22:28 7:13 3
209 805 Meghan Hickey Bates College Jr 22:28 7:13 3
210 456 Melissa DeCarvalho Merrimack Coll. Fr 22:31 7:14 2
211 534 Erin Newman Providence Coll. Jr 22:31 7:14 1
212 832 Erin Oliver Springfield Coll Sr 22:32 7:14 3
213 570 Aimee Clark Sacred Heart Un. Fr 22:32 7:14 1
214 665 Julie Morris Stonehill Coll. So 22:33 7:14 2
215 505 Xenia Arroyo Mt Holoke Coll. Fr 22:34 7:15 3
216 454 Mindy Barton Merrimack Coll. So 22:35 7:15 2
217 104 Tracy Messina Holy Cross Fr 22:37 7:16 1
218 617 Jen DeFrancesco So.Connecticut So 22:37 7:16 2
219 540 Caitlin Sampers Providence Coll. So 22:38 7:16 1
220 110 Alicia Andrews Williams College Fr 22:38 7:16 3
221 511 Terin Holbrook Mt Holoke Coll. Fr 22:39 7:16 3
222 820 Carly Tarr Bates College Jr 22:40 7:17 3
223 657 Kerry Gudlewski Stonehill Coll. Fr 22:42 7:17 2
224 404 Johanna Lindberg Keene State Jr 22:43 7:17 3
225 313 Mindy Pinto Colby College So 22:44 7:18 3
226 31 Katherine Frank Trinity College Sr 22:46 7:18 3
227 669 Jennifer Tsoi Stonehill Coll. So 22:46 7:19 2
228 172 Julia Lipez Amherst College So 22:47 7:19 3
229 96 Stacey Johnson Holy Cross Sr 22:48 7:19 1
230 12 Erica Healey Northeastern So 22:50 7:20 1
231 804 Rebecca Hakala Bates College So 22:52 7:21 3
232 807 Jamie Homer Bates College Sr 22:53 7:21 3
233 721 Lindsey Finch Yale University Fr 22:54 7:21 1
234 415 Robin Billings Univ. of Maine Fr 22:54 7:21 1
235 35 Buzzy McLaughlin Trinity College So 22:54 7:21 3
236 646 Jenn Wilson Southern Maine Jr 22:55 7:21 3
237 606 Denise Schaldenko St.Anslem Fr 22:55 7:21 2
238 574 Amy Gallerani Sacred Heart Un. Sr 22:57 7:22 1
239 73 Maria Ciampa Smith College Jr 22:59 7:23 3
240 645 Jen Synder Southern Maine Jr 23:01 7:23 3
241 326 Jessica Korecki Connecticut Coll Sr 23:01 7:23 3
242 692 Rebecca Stevens Tufts University Fr 23:02 7:24 3
243 97 Kristen Joyce Holy Cross Sr 23:02 7:24 1
244 409 Courtney Staab Keene State Fr 23:07 7:25 3
245 74 Noelle Giguere Smith College Sr 23:07 7:25 3
246 41 Melissa Deak Univ. New Haven Jr 23:09 7:26 2
247 455 Emily Canawan Merrimack Coll. Fr 23:10 7:26 2
248 520 Meghan Parkinson Mt Holoke Coll. Fr 23:13 7:27 3
249 80 Alanna Morriss Smith College Fr 23:15 7:28 3
250 609 Nicole Tella St.Anslem Jr 23:17 7:28 2
251 772 Emily Paul Wesleyan Univ. So 23:17 7:29 3
252 397 Kristen Burns Keene State Jr 23:25 7:31 3
253 578 Elizabeth Lento Sacred Heart Un. Sr 23:27 7:32 1
254 624 Jasmine Parris So.Connecticut So 23:28 7:32 2
255 779 Marisa Suescun Wesleyan Univ. Sr 23:29 7:32 3
256 523 Annie Stephenson Mt Holoke Coll. Sr 23:35 7:34 3
257 116 Jennifer Cahill Williams College So 23:38 7:35 3
258 833 Leanne Scalli Springfield Coll Fr 23:40 7:36 3
259 762 Mackenzie Davis Wesleyan Univ. So 23:40 7:36 3
260 510 Sarah Hale Mt Holoke Coll. Jr 23:48 7:38 3
261 182 Amanda Dusza Assumption Coll. Sr 23:48 7:38 2
262 93 Alison Hewitt Holy Cross Fr 23:49 7:39 1
263 818 Meghan Reidy Bates College Jr 23:50 7:39 3
264 79 Anne Morain Smith College Fr 23:53 7:40 3
265 15 Kathy Mayne Northeastern So 23:54 7:40 1
266 396 Kate Bohrer Keene State Fr 23:55 7:41 3
267 591 Amy Corrigan St.Anslem Fr 23:55 7:41 2
268 662 Jennifer MacFarlan Stonehill Coll. Jr 23:57 7:41 2
269 189 Marie Dipietro Assumption Coll. So 24:01 7:43 2
270 656 Shannon Foley Stonehill Coll. So 24:04 7:44 2
271 11 Jenny Donato Northeastern Fr 24:07 7:44 1
272 760 Emily Collins Wesleyan Univ. Sr 24:09 7:45 3
273 406 Jessica Pyc Keene State So 24:15 7:47 3
274 185 Liz Benestad Assumption Coll. Jr 24:16 7:47 2
275 649 Jennifer Axon Stonehill Coll. Jr 24:17 7:48 2
276 323 Leslie Kandel Connecticut Coll Fr 24:20 7:49 3
277 625 Bridget Rines So.Connecticut So 24:31 7:52 2
278 394 Arin Adler Keene State Jr 24:33 7:53 3
279 812 JiHuyn Lee Bates College Fr 24:34 7:53 3
280 771 Hirut M'Cleod Wesleyan Univ. Sr 24:36 7:54 3
281 610 Allison Wanless St.Anslem So 24:41 7:55 2
282 590 Melissa Boiseile St.Anslem Fr 24:48 7:58 2
283 507 Courtney Cushner Mt Holoke Coll. So 24:58 8:01 3
284 513 Elizabeth Kalasins Mt Holoke Coll. Fr 24:58 8:01 3
285 518 Jill McCarthy Mt Holoke Coll. Jr 24:59 8:01 3
286 201 Karin TyBurski Assumption Coll. Fr 25:10 8:05 2
287 197 Martha Gaudreau Assumption Coll. Fr 25:37 8:13 2
288 398 Courtney English Keene State Fr 25:38 8:14 3
289 45 Kelly Grimes Univ. New Haven Jr 25:38 8:14 2
290 786 Alison Yost Wesleyan Univ. So 25:47 8:16 3
291 517 Hannah Mason-House Mt Holoke Coll. Fr 26:37 8:33 3
292 333 Julie Riccio Connecticut Coll So 26:50 8:37 3
293 514 Kristin Lee Mt Holoke Coll. Fr 27:27 8:49 3
294 194 Kristen Benson Assumption Coll. Fr 27:44 8:54 2
295 568 Luanne Centrella Sacred Heart Un. Jr 28:08 9:02 1
296 188 Christine Comello Assumption Coll. So 29:46 9:33 2
|
||
Copyright NEICAAA – Contact Us |
||