NEICAAA - New England Championships

1999 Cross Country Championship - Women's Varsity

Oct. 15, 1999, Franklin Park (Boston, MA)

Men's Varsity Results | Men's Sub-Varsity Results | Women's Sub-Varsity Results

 1. Providence Coll.
            2    3    4   12   18  (29) (85)      =    39
          Heather Capello, Dana Ostrander, Rachel Hixson, Claire Shearman,
          Emily Tallen, Kathryn Casserly, Stepahnie O'Reilly
  2. Boston College
            1    5    6   17   20  (31) (92)      =    49
          Shannon Smith, Catherine Guiney, Megan Guiney, Nicole Portley,
          Lisa McIsaac, Katie Ryan, Meghan Andrade
  3. Dartmouth Coll.
            7   21   25   34   43  (87)(102)      =   130
          Jessie Allen-Young, Ryan Fagan, Kristin Andrews, Susan Ashlock,
          Dagny Dingman, Kersti Miller, Megan Malgeri
  4. Harvard
           11   23   24   37   59  (63)(104)      =   154
          Bethany Helms, Mary Unsworth, Leann Hymas, Erin Larkspur,
          Deirdre Colgan, Kathryn Moynihan, Alaina Aguanno
  5. Univ. Vermont
           15   27   35   38   60  (70) (95)      =   175
          Ashley Couper, Ekaterina Ivanova, Robin Fogg, Joya Tetreault,
          Jessica Pinette, Alanna Jones, Danielle Bragg
  6. Yale University
           13   14   44   50   58  (82)           =   179
          Kate O'Neill, Laura O'Neill, Nancy Wolcott, Amanda Brewster,
          Katie Rigney, Lindsay Mitchell
  7. Middlebury Coll.
           16   46   49   65   66  (86) (88)      =   242
          Jessica Johnston, Kasie Wallace, Caitlin Gregg, Michela Adrien,
          Kate Irvin, Emily Korot, Krista Evans
  8. UMass-Amherst
           28   47   48   57   71  (89)           =   251
          Nicole Way, Melissa Henderson, Kristin Cisowski, Elizabeth Sheptyck,
          Sharon Tillotson, Elizabeth Mitchelle
  9. Brown University
           36   55   68   77  110 (121)           =   346
          Camille Dredge, Mary Hale, Angie Morey, Annemarie VanParys,
          Reshia Walsh, Alissa Kinney
  9. Un.New Hampshire
           54   67   69   75   81 (101)(125)      =   346
          Sheridan MacKenzie, Jaime Falcon, Kristy Falcon, Katie Litwinowich,
          Suzanne Biron, Emily Ferry, Margaret Ackley
 11. Williams College
           42   64   78   84   91  (94)(127)      =   359
          Courtney Bennigson, Rebecca Atkinson, Tara Crowley, Melody Scheefer,
          Lauren Wiener, Jonnifer Vasse, Sandra DiPillo
 12. Brandeis Univ.
           41   56   73  107  115 (117)(123)      =   392
          Heather Davidson, Caitlin Molloy, Marico Tansey-Holbr, Morgen Buehler,
          Molly Lacher-Katz, Jessica Curlew, Amanda Keyes
 13. Amherst College
            8   52   79  124  130 (139)(153)      =   393
          Katie Scangos, Dinelle Pineda, Emily Lobsenz, Emily Dubinsky,
          Alison Dimon, Jamie Newman, Laurel Kilgour
 14. Univ.Connecticut
           61   90   96  114  126 (132)(165)      =   487
          Alison Ciosek, Kristin Fosdick, Kelly Joy, Tremblay Nichole,
          Erika Givan, Kimberly Grabarz, Lauren Dunning
 15. Holy Cross
           39   98  106  111  136 (137)(138)      =   490
          Sarah Johnson, Emily Hogan, Marcia Flaherty, Marguerite DoRosario,
          Gretchen Wernig, Beth Coughlin, Eileen Lennon
 16. Colby College
           22   33  146  152  155 (175)(179)      =   508
          Sarah Toland, Maria Mensching, Corey Dwyer, Gayle Pageau,
          Tiffany Frazar, Rachel Meiklejohn, Katie MacDonald
 17. Un.Rhode Island
           32   51  131  134  168 (197)(246)      =   516
          Amy Taylor, Erin Silvering, Tara Hutchinson, Sara Pelarske,
          Linda Toscano, Erin Moon, Andre Rene
 18. Cen. Connecticut
           53   99  100  128  140 (147)(156)      =   520
          Heather Gardiner, Kim Crowley, Kimberly Heiligman, Shannon Lindberg,
          Kelly O'Rourke, Katie Lerz, Sonya Greaves
 19. Univ. of Maine
           80  108  112  118  151 (180)           =   569
          Nicole Pelletier, Vanessa Allen, Suzanne Hussey, Danielle Donovan,
          Jaclyn Maurer, Rachel Borchers
 20. Tufts University
           45   62  122  167  177 (183)(235)      =   573
          Cindy Manning, Leslie Crofton, Caitlin Murphy, Heather Ballatyne,
          Molly Hobey, Tiffany Davis, Amanda Watson
 21. Bates College
           93  109  144  157  161 (188)(218)      =   664
          Abigail Anthony, Leah Drew, Kate Burakowski, Jessica Young,
          Kate Kenoyer, Leigh Johnson, Kirsten Tilney
 22. Springfield Coll
           10  103  135  226  229 (237)(271)      =   703
          Barb Swallow, Suzanne Custer, Alicia Hughes, Beth Ginand,
          Michelle Henningsen, Kelley Henry, Aimee Desrosiers
 23. Wesleyan Univ.
          105  119  158  160  162 (181)(221)      =   704
          Catlin Converse, Veena Reddy, Erin Flaherty, Angela Steward,
          Julie Holt, Monica Coghlan, Alexandra Young
 24. So.Connecticut
           40   76  129  234  249 (258)(264)      =   728
          Lauren Saul, Sara Titus, Trish Fasini, Shawn Savage,
          Leslie Barrett, Erin McGuckin, Wilhamena Hobbs
 25. Sacred Heart Un.
           74  141  142  184  191 (204)(251)      =   732
          Heather Stockton, Suzanne D'Angelo, Jennifer McGovern, Kimberly Almeida,
          Diane Aiksnoras, Michelle Wesolowski, Sara Doyle
 26. Southern Maine
            9  166  190  193  201 (206)(231)      =   759
          Penny Osborne, Jessica Short, Tracy Buxton, Allison Lambrecht,
          Alyssa Bergeron, Jennifer Ditzel, Holly Harnish
 27. Connecticut Coll
           26  171  178  185  207 (212)(216)      =   767
          Maura Danahy, Erin Walworth, Emily Thomas, Sara Kelly,
          Megan Valentine, Michelle Miller, Katie Sklarsky
 28. Merrimack Coll.
           97  143  172  196  199 (255)(268)      =   807
          Andrea Leonard, Katie Schroth, Jessica Perrone, Amy Joyce,
          Margaret Obert, Ami Newsham, Nicole Russell
 29. UMass-Lowell
           72  163  164  200  211 (228)(233)      =   810
          Kristy Pappas, Suzanne Kane, Amy Beauchesne, Christina Smolnik,
          Danielle Brideau, Laura Bryon, Christina Palermo
 30. Wellesley Coll.
           30  186  187  202  217 (241)           =   822
          Beth Sigman, Dafna Abelson, Megan Black, Tanya Alvarez,
          Hilary Plum, Shannon Alexander
 31. MIT
           19  182  208  225  250 (262)(265)      =   884
          Debbie Won, Trisha McAndrew, Crystal Russell, Jantrue Ting,
          Melanie Harris, Leah Nichols, Chi-An Wang
 32. Quinnipiac Coll.
          113  159  192  214  215 (243)(267)      =   893
          Stepahnie Mendes, Carolyn Robin, Laura Osmian, Susanne Allen,
          Kelly Hanford, Robin Wicks, Kate Gustafson
 33. Mt Holoke Coll.
          149  169  174  205  223 (227)(230)      =   920
          Katy Trandem, Anne Richtmyer, Ali Paquette, Leah Fein,
          Merdith Close, Carrie Holland, Becky Smith
 34. Stonehill Coll.
          120  173  203  210  224 (236)(254)      =   930
          Laura Trull, Katie Lambert, Renee Harrington, Melissa Carter,
          Katie Contant, Alyssa Dancey, Elizabeth Conway
 35. Northeastern
          145  170  194  195  245 (256)           =   949
          Meghan Shaw, Lesley Dilando, Lauren McGarty, Elizabeth Winsor,
          Sarah Best, Caitlyn Torre
 36. Trinity College
          148  150  198  219  238 (239)(257)      =   953
          Leeann Rheaume, Caroline Leary, Kate Klien, Kara Barbalunga,
          Sarah Hackett, Megan Dunphy, Stephanie Wesowicz
 37. Bentley College
          116  154  209  222  253 (259)(260)      =   954
          Allison March, Julie Doherty, Mandy Rohrer, Jessica Carmona,
          Julie Mullin, Christine Kevan, Erin Staunton
 38. Keene State
           83  176  213  244  266 (270)(274)      =   982
          Mary Proulx, Amella Bentley, Heather Wood, Kelly Ward,
          Brandy Sheeran, Amber Webster, Caitlin Furman
 39. Smith College
          133  189  242  248  261 (269)           =  1073
          Juliet Christian-Sm, Christina Gosack, Sarah Liggett, Anne Miller,
          Susan Timmreck, Alysa Wolf
 40. Assumption Coll.
          220  232  263  273  275 (279)           =  1263
          Jen Nyzio, Danielle Bastein, Katie Galeska, Jen Lauren,
          Keara Sullivan, Mia Chabot
 41. Univ. Hartford
          240  252  272  280  281                 =  1325
          Courtney Corsall, Kumari Gongaju, Kristin Daly, Lauren Dunne,
          Natasha Smith
 42. Worcester St.
          247  276  277  278  282                 =  1360
          Sarah Christie, Maureen Cumming, Rebecca Jacques, Shannon Dillon,
          Jill Buckley
		  
PLACE TmPl NO.  NAME               SCHOOL           YR  time  PACE  DI
===== ==== ==== ================== ================ === ===== ===== ==
    1    1  228 Shannon Smith      Boston College   Sr  17:25  5:36 1
    2    2  527 Heather Capello    Providence Coll. So  17:28  5:37 1
    3    3  537 Dana Ostrander     Providence Coll. Sr  17:32  5:38 1
    4    4  531 Rachel Hixson      Providence Coll. Jr  17:35  5:39 1
    5    5  218 Catherine Guiney   Boston College   Fr  17:40  5:40 1
    6    6  219 Megan Guiney       Boston College   Fr  17:47  5:43 1
    7    7  352 Jessie Allen-Young Dartmouth Coll.  Fr  17:50  5:44 1
    8    8  179 Katie Scangos      Amherst College  So  17:52  5:44 3
    9    9  642 Penny Osborne      Southern Maine   Sr  17:53  5:45 3
   10   10  834 Barb Swallow       Springfield Coll Jr  17:55  5:45 3
   11   11  377 Bethany Helms      Harvard          Sr  18:00  5:47 1
   12   12  541 Claire Shearman    Providence Coll. So  18:01  5:47 1
   13   13  730 Kate O'Neill       Yale University  Fr  18:02  5:48 1
   14   14  731 Laura O'Neill      Yale University  Fr  18:03  5:48 1
   15   15  705 Ashley Couper      Univ. Vermont    Sr  18:04  5:48 1
   16   16  483 Jessica Johnston   Middlebury Coll. So  18:05  5:48 3
   17   17  224 Nicole Portley     Boston College   So  18:06  5:49 1
   18   18  544 Emily Tallen       Providence Coll. Fr  18:07  5:49 1
   19   19  848 Debbie Won         MIT              Sr  18:10  5:50 3
   20   20  221 Lisa McIsaac       Boston College   Jr  18:11  5:50 1
   21   21  358 Ryan Fagan         Dartmouth Coll.  So  18:12  5:51 1
   22   22  315 Sarah Toland       Colby College    Sr  18:12  5:51 3
   23   23  392 Mary Unsworth      Harvard          Fr  18:13  5:51 1
   24   24  379 Leann Hymas        Harvard          So  18:14  5:51 1
   25   25  353 Kristin Andrews    Dartmouth Coll.  Fr  18:14  5:51 1
   26   26  319 Maura Danahy       Connecticut Coll So  18:16  5:52 3
   27   27  708 Ekaterina Ivanova  Univ. Vermont    Jr  18:19  5:53 1
   28   28  441 Nicole Way         UMass-Amherst    Sr  18:19  5:53 1
   29   29  528 Kathryn Casserly   Providence Coll. So  18:21  5:53 1
   30   30  756 Beth Sigman        Wellesley Coll.  So  18:21  5:53 3
   31   31  226 Katie Ryan         Boston College   So  18:22  5:54 1
   32   32   53 Amy Taylor         Un.Rhode Island  Jr  18:23  5:54 1
   33   33  310 Maria Mensching    Colby College    So  18:23  5:54 3
   34   34  354 Susan Ashlock      Dartmouth Coll.  Sr  18:24  5:55 1
   35   35  706 Robin Fogg         Univ. Vermont    Jr  18:25  5:55 1
   36   36  269 Camille Dredge     Brown University Fr  18:25  5:55 1
   37   37  381 Erin Larkspur      Harvard          So  18:26  5:55 1
   38   38  715 Joya Tetreault     Univ. Vermont    Sr  18:27  5:55 1
   39   39   95 Sarah Johnson      Holy Cross       Sr  18:27  5:56 1
   40   40  626 Lauren Saul        So.Connecticut   Sr  18:28  5:56 2
   41   41  859 Heather Davidson   Brandeis Univ.   So. 18:28  5:56 3
   42   42  113 Courtney Bennigson Williams College Jr  18:28  5:56 3
   43   43  356 Dagny Dingman      Dartmouth Coll.  So  18:30  5:56 1
   44   44  739 Nancy Wolcott      Yale University  Jr  18:33  5:57 1
   45   45  685 Cindy Manning      Tufts University Sr  18:33  5:57 3
   46   46  500 Kasie Wallace      Middlebury Coll. Jr  18:34  5:58 3
   47   47  431 Melissa Henderson  UMass-Amherst    Jr  18:34  5:58 1
   48   48  429 Kristin Cisowski   UMass-Amherst    So  18:36  5:58 1
   49   49  479 Caitlin Gregg      Middlebury Coll. Fr  18:36  5:58 3
   50   50  716 Amanda Brewster    Yale University  Fr  18:37  5:59 1
   51   51   52 Erin Silvering     Un.Rhode Island  So  18:38  5:59 1
   52   52  178 Dinelle Pineda     Amherst College  Sr  18:39  5:59 3
   53   53   61 Heather Gardiner   Cen. Connecticut Jr  18:39  5:59 1
   54   54  161 Sheridan MacKenzie Un.New Hampshire Jr  18:40  6:00 1
   55   55  272 Mary Hale          Brown University So  18:41  6:00 1
   56   56  260 Caitlin Molloy     Brandeis Univ.   Fr  18:41  6:00 3
   57   57  437 Elizabeth Sheptyck UMass-Amherst    Sr  18:42  6:00 1
   58   58  735 Katie Rigney       Yale University  Jr  18:42  6:00 1
   59   59  373 Deirdre Colgan     Harvard          Fr  18:43  6:00 1
   60   60  714 Jessica Pinette    Univ. Vermont    Jr  18:43  6:01 1
   61   61  339 Alison Ciosek      Univ.Connecticut Sr  18:44  6:01 1
   62   62  673 Leslie Crofton     Tufts University Jr  18:44  6:01 3
   63   63  385 Kathryn Moynihan   Harvard          Sr  18:46  6:01 1
   64   64  111 Rebecca Atkinson   Williams College Sr  18:46  6:02 3
   65   65  470 Michela Adrien     Middlebury Coll. Fr  18:46  6:02 3
   66   66  482 Kate Irvin         Middlebury Coll. Jr  18:47  6:02 3
   67   67  149 Jaime Falcon       Un.New Hampshire Sr  18:47  6:02 1
   68   68  279 Angie Morey        Brown University So  18:48  6:02 1
   69   69  150 Kristy Falcon      Un.New Hampshire Sr  18:49  6:02 1
   70   70  709 Alanna Jones       Univ. Vermont    Sr  18:49  6:03 1
   71   71  440 Sharon Tillotson   UMass-Amherst    Sr  18:50  6:03 1
   72   72  451 Kristy Pappas      UMass-Lowell     Sr  18:51  6:03 2
   73   73  265 Marico Tansey-Holb Brandeis Univ.   Fr  18:52  6:04 3
   74   74  586 Heather Stockton   Sacred Heart Un. Jr  18:53  6:04 1
   75   75  156 Katie Litwinowich  Un.New Hampshire Fr  18:54  6:04 1
   76   76  629 Sara Titus         So.Connecticut   Sr  18:55  6:04 2
   77   77  288 Annemarie VanParys Brown University Jr  18:55  6:05 1
   78   78  117 Tara Crowley       Williams College Sr  18:56  6:05 3
   79   79  173 Emily Lobsenz      Amherst College  So  18:57  6:05 3
   80   80  424 Nicole Pelletier   Univ. of Maine   Fr  18:57  6:05 1
   81   81  144 Suzanne Biron      Un.New Hampshire So  18:57  6:05 1
   82   82  729 Lindsay Mitchell   Yale University  Fr  18:58  6:05 1
   83   83  405 Mary Proulx        Keene State      Fr  18:58  6:05 3
   84   84  131 Melody Scheefer    Williams College Fr  18:59  6:06 3
   85   85  535 Stepahnie O'Reilly Providence Coll. Jr  18:59  6:06 1
   86   86  486 Emily Korot        Middlebury Coll. Fr  19:00  6:06 3
   87   87  366 Kersti Miller      Dartmouth Coll.  So  19:01  6:06 1
   88   88  477 Krista Evans       Middlebury Coll. Fr  19:01  6:06 3
   89   89  435 Elizabeth Mitchell UMass-Amherst    Fr  19:02  6:07 1
   90   90  342 Kristin Fosdick    Univ.Connecticut Sr  19:02  6:07 1
   91   91  140 Lauren Wiener      Williams College Jr  19:03  6:07 3
   92   92  214 Meghan Andrade     Boston College   Fr  19:05  6:08 1
   93   93  796 Abigail Anthony    Bates College    Fr  19:05  6:08 3
   94   94  138 Jonnifer Vasse     Williams College So  19:06  6:08 3
   95   95  704 Danielle Bragg     Univ. Vermont    Sr  19:07  6:08 1
   96   96  346 Kelly Joy          Univ.Connecticut Fr  19:08  6:09 1
   97   97  460 Andrea Leonard     Merrimack Coll.  Sr  19:08  6:09 2
   98   98   94 Emily Hogan        Holy Cross       So  19:10  6:09 1
   99   99   60 Kim Crowley        Cen. Connecticut Fr  19:12  6:10 1
  100  100   63 Kimberly Heiligman Cen. Connecticut So  19:12  6:10 1
  101  101  152 Emily Ferry        Un.New Hampshire Jr  19:14  6:11 1
  102  102  365 Megan Malgeri      Dartmouth Coll.  Fr  19:15  6:11 1
  103  103  825 Suzanne Custer     Springfield Coll Sr  19:16  6:11 3
  104  104  370 Alaina Aguanno     Harvard          Fr  19:16  6:11 1
  105  105  761 Catlin Converse    Wesleyan Univ.   Fr  19:17  6:11 3
  106  106   92 Marcia Flaherty    Holy Cross       So  19:18  6:12 1
  107  107  248 Morgen Buehler     Brandeis Univ.   Sr  19:20  6:13 3
  108  108  413 Vanessa Allen      Univ. of Maine   Fr  19:22  6:13 1
  109       236 Emily Hawkins      Boston Univ.     So  19:22  6:13 1
  110  109  801 Leah Drew          Bates College    Fr  19:23  6:13 3
  111  110  289 Reshia Walsh       Brown University Jr  19:23  6:13 1
  112  111   90 Marguerite DoRosar Holy Cross       Sr  19:23  6:14 1
  113  112  419 Suzanne Hussey     Univ. of Maine   So  19:24  6:14 1
  114  113  558 Stepahnie Mendes   Quinnipiac Coll. Fr  19:24  6:14 1
  115  114  351 Tremblay Nichole   Univ.Connecticut So  19:25  6:14 1
  116  115  254 Molly Lacher-Katz  Brandeis Univ.   Jr  19:25  6:14 3
  117  116  208 Allison March      Bentley College  Fr  19:25  6:14 2
  118  117  249 Jessica Curlew     Brandeis Univ.   Fr  19:26  6:14 3
  119  118  417 Danielle Donovan   Univ. of Maine   Jr  19:26  6:14 1
  120  119  773 Veena Reddy        Wesleyan Univ.   Sr  19:27  6:15 3
  121  120  668 Laura Trull        Stonehill Coll.  So  19:28  6:15 2
  122  121  276 Alissa Kinney      Brown University Fr  19:28  6:15 1
  123  122  686 Caitlin Murphy     Tufts University Sr  19:29  6:15 3
  124  123  255 Amanda Keyes       Brandeis Univ.   So  19:30  6:16 3
  125  124  164 Emily Dubinsky     Amherst College  Fr  19:30  6:16 3
  126  125  142 Margaret Ackley    Un.New Hampshire Fr  19:30  6:16 1
  127  126  343 Erika Givan        Univ.Connecticut Fr  19:31  6:16 1
  128  127  119 Sandra DiPillo     Williams College Jr  19:32  6:16 3
  129  128   67 Shannon Lindberg   Cen. Connecticut So  19:32  6:16 1
  130  129  618 Trish Fasini       So.Connecticut   Sr  19:33  6:17 2
  131  130  163 Alison Dimon       Amherst College  Fr  19:34  6:17 3
  132  131   47 Tara Hutchinson    Un.Rhode Island  So  19:36  6:18 1
  133  132  344 Kimberly Grabarz   Univ.Connecticut Jr  19:38  6:18 1
  134  133   72 Juliet Christian-S Smith College    Jr  19:39  6:18 3
  135  134   50 Sara Pelarske      Un.Rhode Island  Fr  19:39  6:19 1
  136  135  831 Alicia Hughes      Springfield Coll Sr  19:39  6:19 3
  137  136  108 Gretchen Wernig    Holy Cross       Sr  19:40  6:19 1
  138  137   87 Beth Coughlin      Holy Cross       Jr  19:41  6:19 1
  139  138  100 Eileen Lennon      Holy Cross       Sr  19:41  6:19 1
  140  139  174 Jamie Newman       Amherst College  Fr  19:42  6:19 3
  141  140   68 Kelly O'Rourke     Cen. Connecticut Jr  19:42  6:20 1
  142  141  571 Suzanne D'Angelo   Sacred Heart Un. Fr  19:44  6:20 1
  143  142  579 Jennifer McGovern  Sacred Heart Un. Jr  19:46  6:21 1
  144  143  467 Katie Schroth      Merrimack Coll.  Jr  19:47  6:21 2
  145  144  797 Kate Burakowski    Bates College    Sr  19:47  6:21 3
  146  145   17 Meghan Shaw        Northeastern     Fr  19:49  6:22 1
  147  146  301 Corey Dwyer        Colby College    Sr  19:49  6:22 3
  148  147   66 Katie Lerz         Cen. Connecticut Gr  19:50  6:22 1
  149  148   38 Leeann Rheaume     Trinity College  Fr  19:50  6:22 3
  150  149  524 Katy Trandem       Mt Holoke Coll.  Fr  19:50  6:22 3
  151  150   34 Caroline Leary     Trinity College  So  19:51  6:22 3
  152  151  422 Jaclyn Maurer      Univ. of Maine   Sr  19:51  6:22 1
  153  152  311 Gayle Pageau       Colby College    So  19:52  6:23 3
  154  153  170 Laurel Kilgour     Amherst College  Fr  19:55  6:24 3
  155  154  206 Julie Doherty      Bentley College  So  19:56  6:24 2
  156       293 Jennifer Ceolinski Bryant College   So  19:56  6:24 2
  157  155  302 Tiffany Frazar     Colby College    Jr  19:57  6:24 3
  158  156   62 Sonya Greaves      Cen. Connecticut Jr  19:57  6:24 1
  159  157  824 Jessica Young      Bates College    Sr  19:58  6:25 3
  160  158  764 Erin Flaherty      Wesleyan Univ.   Jr  19:59  6:25 3
  161  159  562 Carolyn Robin      Quinnipiac Coll. Fr  20:00  6:25 1
  162  160  777 Angela Steward     Wesleyan Univ.   Sr  20:01  6:26 3
  163  161  810 Kate Kenoyer       Bates College    Sr  20:02  6:26 3
  164  162  768 Julie Holt         Wesleyan Univ.   Fr  20:03  6:26 3
  165  163  449 Suzanne Kane       UMass-Lowell     Sr  20:04  6:27 2
  166  164  443 Amy Beauchesne     UMass-Lowell     So  20:05  6:27 2
  167  165  340 Lauren Dunning     Univ.Connecticut So  20:05  6:27 1
  168  166  644 Jessica Short      Southern Maine   Fr  20:06  6:27 3
  169  167  671 Heather Ballatyne  Tufts University So  20:07  6:27 3
  170  168   54 Linda Toscano      Un.Rhode Island  Sr  20:08  6:28 1
  171  169  521 Anne Richtmyer     Mt Holoke Coll.  Fr  20:08  6:28 3
  172  170   10 Lesley Dilando     Northeastern     so  20:09  6:28 1
  173  171  338 Erin Walworth      Connecticut Coll So  20:12  6:29 3
  174  172  465 Jessica Perrone    Merrimack Coll.  Fr  20:12  6:29 2
  175  173  660 Katie Lambert      Stonehill Coll.  Fr  20:13  6:29 2
  176  174  519 Ali Paquette       Mt Holoke Coll.  Fr  20:13  6:30 3
  177  175  309 Rachel Meiklejohn  Colby College    So  20:14  6:30 3
  178  176  395 Amella Bentley     Keene State      Fr  20:15  6:30 3
  179  177  681 Molly Hobey        Tufts University So  20:15  6:30 3
  180  178  336 Emily Thomas       Connecticut Coll Sr  20:16  6:30 3
  181  179  306 Katie MacDonald    Colby College    So  20:16  6:30 3
  182  180  416 Rachel Borchers    Univ. of Maine   Jr  20:17  6:31 1
  183  181  759 Monica Coghlan     Wesleyan Univ.   Fr  20:17  6:31 3
  184  182  839 Trisha McAndrew    MIT              Fr  20:18  6:31 3
  185  183  674 Tiffany Davis      Tufts University Sr  20:18  6:31 3
  186  184  566 Kimberly Almeida   Sacred Heart Un. So  20:19  6:31 1
  187  185  324 Sara Kelly         Connecticut Coll Fr  20:19  6:31 3
  188  186  741 Dafna Abelson      Wellesley Coll.  So  20:20  6:32 3
  189  187  745 Megan Black        Wellesley Coll.  Sr  20:20  6:32 3
  190  188  809 Leigh Johnson      Bates College    Fr  20:22  6:32 3
  191  189   75 Christina Gosack   Smith College    Fr  20:23  6:33 3
  192  190  633 Tracy Buxton       Southern Maine   So  20:25  6:33 3
  193  191  565 Diane Aiksnoras    Sacred Heart Un. Fr  20:26  6:34 1
  194  192  559 Laura Osmian       Quinnipiac Coll. So  20:27  6:34 1
  195  193  636 Allison Lambrecht  Southern Maine   Fr  20:27  6:34 3
  196  194   16 Lauren McGarty     Northeastern     So  20:27  6:34 1
  197  195   20 Elizabeth Winsor   Northeastern     Fr  20:30  6:35 1
  198  196  458 Amy Joyce          Merrimack Coll.  Sr  20:30  6:35 2
  199  197   49 Erin Moon          Un.Rhode Island  Jr  20:32  6:36 1
  200  198   33 Kate Klien         Trinity College  Fr  20:34  6:36 3
  201  199  469 Margaret Obert     Merrimack Coll.  So  20:34  6:36 2
  202  200  452 Christina Smolnik  UMass-Lowell     So  20:35  6:36 2
  203  201  632 Alyssa Bergeron    Southern Maine   Jr  20:35  6:37 3
  204  202  744 Tanya Alvarez      Wellesley Coll.  Sr  20:36  6:37 3
  205  203  658 Renee Harrington   Stonehill Coll.  Jr  20:37  6:37 2
  206  204  589 Michelle Wesolowsk Sacred Heart Un. Sr  20:38  6:37 1
  207  205  508 Leah Fein          Mt Holoke Coll.  So  20:40  6:38 3
  208  206  635 Jennifer Ditzel    Southern Maine   Fr  20:42  6:39 3
  209  207  337 Megan Valentine    Connecticut Coll Jr  20:42  6:39 3
  210  208  843 Crystal Russell    MIT              Fr  20:43  6:39 3
  211  209  212 Mandy Rohrer       Bentley College  Sr  20:43  6:39 2
  212  210  651 Melissa Carter     Stonehill Coll.  So  20:43  6:39 2
  213  211  444 Danielle Brideau   UMass-Lowell     Sr  20:44  6:39 2
  214  212  329 Michelle Miller    Connecticut Coll So  20:45  6:40 3
  215  213  412 Heather Wood       Keene State      So  20:46  6:40 3
  216  214  547 Susanne Allen      Quinnipiac Coll. Fr  20:50  6:41 1
  217  215  554 Kelly Hanford      Quinnipiac Coll. So  20:50  6:41 1
  218  216  335 Katie Sklarsky     Connecticut Coll Fr  20:51  6:42 3
  219  217  755 Hilary Plum        Wellesley Coll.  Fr  20:51  6:42 3
  220  218  821 Kirsten Tilney     Bates College    Sr  20:51  6:42 3
  221  219   29 Kara Barbalunga    Trinity College  Jr  20:52  6:42 3
  222  220  198 Jen Nyzio          Assumption Coll. Fr  20:52  6:42 2
  223  221  787 Alexandra Young    Wesleyan Univ.   So  20:53  6:42 3
  224  222  205 Jessica Carmona    Bentley College  Fr  20:54  6:43 2
  225  223  506 Merdith Close      Mt Holoke Coll.  So  20:55  6:43 3
  226  224  652 Katie Contant      Stonehill Coll.  Sr  20:55  6:43 2
  227  225  845 Jantrue Ting       MIT              Sr  20:57  6:44 3
  228  226  827 Beth Ginand        Springfield Coll Jr  20:58  6:44 3
  229  227  512 Carrie Holland     Mt Holoke Coll.  Sr  20:58  6:44 3
  230  228  445 Laura Bryon        UMass-Lowell     Fr  21:01  6:45 2
  231  229  828 Michelle Henningse Springfield Coll Sr  21:02  6:45 3
  232  230  522 Becky Smith        Mt Holoke Coll.  Sr  21:05  6:46 3
  233       292 Eftihia Belegrinos Bryant College   Fr  21:06  6:46 2
  234       296 Erika Lemay        Bryant College   Fr  21:06  6:47 2
  235  231  638 Holly Harnish      Southern Maine   Jr  21:07  6:47 3
  236  232  193 Danielle Bastein   Assumption Coll. Fr  21:07  6:47 2
  237  233  450 Christina Palermo  UMass-Lowell     So  21:10  6:48 2
  238  234  627 Shawn Savage       So.Connecticut   Fr  21:10  6:48 2
  239  235  696 Amanda Watson      Tufts University So  21:11  6:48 3
  240  236  654 Alyssa Dancey      Stonehill Coll.  Fr  21:12  6:48 2
  241  237  829 Kelley Henry       Springfield Coll Fr  21:13  6:49 3
  242  238   32 Sarah Hackett      Trinity College  Fr  21:15  6:49 3
  243  239   30 Megan Dunphy       Trinity College  Sr  21:19  6:51 3
  244  240  790 Courtney Corsall   Univ. Hartford   Jr  21:22  6:52 1
  245  241  743 Shannon Alexander  Wellesley Coll.  Fr  21:24  6:52 3
  246  242   77 Sarah Liggett      Smith College    Jr  21:24  6:52 3
  247  243  564 Robin Wicks        Quinnipiac Coll. Jr  21:25  6:52 1
  248  244  410 Kelly Ward         Keene State      Fr  21:27  6:53 3
  249  245   21 Sarah Best         Northeastern     Fr  21:29  6:54 1
  250  246   51 Andre Rene         Un.Rhode Island  Fr  21:30  6:54 1
  251  247   24 Sarah Christie     Worcester St.    So  21:31  6:54 3
  252  248   78 Anne Miller        Smith College    Fr  21:31  6:55 3
  253  249  612 Leslie Barrett     So.Connecticut   So  21:34  6:56 2
  254  250  837 Melanie Harris     MIT              Jr  21:38  6:57 3
  255  251  573 Sara Doyle         Sacred Heart Un. So  21:41  6:58 1
  256  252  793 Kumari Gongaju     Univ. Hartford   Sr  21:42  6:58 1
  257  253  209 Julie Mullin       Bentley College  Sr  21:43  6:58 2
  258  254  653 Elizabeth Conway   Stonehill Coll.  Fr  21:46  6:59 2
  259  255  463 Ami Newsham        Merrimack Coll.  Fr  21:46  6:59 2
  260  256   18 Caitlyn Torre      Northeastern     So  21:47  7:00 1
  261  257   39 Stephanie Wesowicz Trinity College  Fr  21:48  7:00 3
  262  258  621 Erin McGuckin      So.Connecticut   So  21:49  7:00 2
  263  259  207 Christine Kevan    Bentley College  So  21:53  7:01 2
  264  260  213 Erin Staunton      Bentley College  So  21:54  7:02 2
  265  261   82 Susan Timmreck     Smith College    Fr  21:55  7:02 3
