NEICAAA - New England Championships

Standards for the 2008 New England Indoor Track Championship
MEN'S STANDARDS WOMEN'S STANDARDS
EVENT 2008 STANDARD EVENT 2008 STANDARD
55m6.60 55m 7.40
200m22.75 200m 26.08
400m50.54 400m 59.44
500m1:06.74 500m 1:20.00
600m (quals 500m) 1:22.54 600m (quals 500m) 1:37.50
800m1:56.70 800m 2:19.24
1000m2:30.24 1000m 3:03.24
1500m (quals mile) 4:00.00 1500m (quals mile) 4:48.24
Mile 4:18.24 Mile 5:08.24
3000m 8:32.00 3000m 10:24.24
5000m15:05.24 5000m 18:20.64
55m hurdles 7.96 55m hurdles 8.80
4x400m Relay 3:24.24 4x400m Relay Open
4x800m Relay 7:57.24 4x800m Relay Open
DMR OpenDMROpen
High Jump 1.96m/6'5 High Jump 1.64m/5'4.5
Pole Vault 4.42m/14'6 Pole Vault 3.38m/11'1
Long Jump 6.71m/22'0.25 Long Jump 5.33m/17'6
Triple Jump 13.84m/45'5 Triple Jump 11.15m/36'7
Shot Put 14.83m/48'8 Shot Put 12.50m/41'0.25
Weight Throw 15.85m/52'0 Weight Throw 14.94m/49'0.25
Heptathlon Top 12 Pentathlon Top 12